Specification sheet Backhoe Loader Ref jcb-3cx-14ft-214-loader-backhoe
JCB 3CX 14FT (214)
The JCB 3CX 14FT (214) is a backhoe loader with a 90.1 hp engine, a 1.4 yd³ (1.08 m³) bucket, and a dig depth of 14.6 ft (4,450 mm).
✓ QA-verified — every figure checked for unit consistency, physical possibility, and class plausibility; failures withheld → Engine power
90.1hp
67.19kW
Net Power Bucket capacity
1.4yd³
1.08m³
Dig depth
14.6ft
4,450mm
◆Where it sits in its classpercentile · backhoe loaders
Among 294 backhoe loaders , the JCB 3CX 14FT (214) sits in the middle of its class:
- Engine power 90 hp more powerful than 60% (n=282)
- Dig depth 14.6 ft deeper-digging than 53% (n=256)
◇Scale drawingdrawn to scale · mm
01 Engine Specification
| Number Of Cylinders | 4 | |
|---|---|---|
| Engine Make | 2257 | |
| Engine Model | 444 | |
| Gross Power | 92hp | 68.7kw |
| Net Power | 90.1hp | 67.2kw |
| Power Measured @ | 2200rpm | |
| Torque Measured @ | 1300rpm | |
| Net Max Torque | 281.8lb ft | 382Nm |
| Aspiration | Turbo | |
| Displacement | 268.6cu in | 4.4L |
02 Operational Specification
| Operating Weight 2wd | 15053lb | 6828kg |
|---|---|---|
| Fuel Capacity | 42.3gal | 160L |
| Operating Weight 4wd | 15439lb | 7003.1kg |
| Hydraulic System Fluid Capacity | 33.6gal | 127L |
| Oil System Fluid Capacity | 4gal | 15L |
| Cooling System Fluid Capacity | 6.1gal | 23L |
| Transmission Fluid Capacity | 4.3gal | 16L |
| Rear Axle Fluid Capacity | 4.3gal | 16L |
| Turning Radius | 13.3ft in | 4025mm |
| Tire Size Front - 2wd / 4wd | 11L-16 F3 12 PLY / 14-17.5 FWD 10 PLY | |
| Rear Tires Size 2wd/4wd | 19.5L-24 R4 10 PLY / 19.5L-24 R4 10 PLY | |
| Operating Voltage | 12V | |
| Alternator Supplied Amperage | 95amps |
03 Transmission Specification
| Transmission Type | JCB synchroshuttle | |
|---|---|---|
| Number Of Forward Gears | 4 | |
| Number Of Reverse Gears | 4 | |
| Max Speed - Forward | 22.5mph | 36.3km/h |
| Max Speed Reverse | 22.5mph | 36.3km/h |
04 Hydraulic Specification
| Pump Type | dual gear pumps | |
|---|---|---|
| Pump Flow Capacity | 39.1gal/min | 148L/min |
| Relief Valve Pressure | 3300psi | 22752.7kPa |
05 Backhoe Dimensions
| Load Height - Std | 11.16ft in | 3400mm |
|---|---|---|
| Reach From Swivel - Std | 17.85ft in | 5440mm |
| Dig Depth - Std | 14.6ft in | 4450mm |
| Reach At Load Height - Std | 5.52ft in | 1680mm |
| Load Height - Ext | 14.01ft in | 4270mm |
| Bucket Dig Force - Ext | 5261lb | 2386.35kg |
| Bucket Dig Force - Std | 5453lb | 2473.44kg |
| Dig Depth - Ext | 18.48ft in | 5630mm |
| Reach At Load Height - Ext | 9.09ft in | 2770mm |
| Load At Max Lift - Ext | 866lb | 392.82kg |
| Load At Max Lift - Std | 1669lb | 757.05kg |
| Reach From Swivel - Ext | 21.49ft in | 6550mm |
06 Dimensions Dimensions
| Transport Length | 23.59ft in | 7190mm |
|---|---|---|
| Transport Width | 8.04ft in | 2450mm |
| Transport Height | 11.59ft in | 3530mm |
| Wheelbase | 7.26ft in | 2210mm |
| Ground Clearance | 1.09ft in | 330mm |
| Height To Top Of Suspended Cab | 9.42ft in | 2870mm |
07 Loader Dimensions
| Clearance At Max Dump Height | 8.99ft in | 2740mm |
|---|---|---|
| Reach At Max Dump Height | 2.66ft in | 810mm |
| Dig Depth | 1.97in | 50mm |
| Bucket Breakout Force | 12638lb | 56.22kN |
| Bucket Width | 92.5in | 2349.5mm |
| Bucket Capacity | 1.4yd3 | 1.08m3 |
| Lift Capacity At Full Height | 6750lb | 3061.75kg |
Method. Figures are manufacturer reference specifications, not measurements. Every value is checked for unit consistency, physically possible magnitude, and plausibility for its equipment class before publication; figures that fail any check are withheld rather than shown, and figures reconstructed from related data are marked above. Imperial and metric figures are reproduced as published, except where a note states otherwise.