Specification sheet Wheel Loader Ref caterpillar-994k-wheel-loader
Caterpillar 994K
The Caterpillar 994K is a wheel loader with an operating weight of 534,852 lb (242,604.81 kg), and a 1,739 hp engine.
✓ QA-verified — every figure checked for unit consistency, physical possibility, and class plausibility; failures withheld → Operating weight
534,852lb
242,604.81kg
Engine power
1,739hp
1,296.8kW
Net Power ◆Where it sits in its classpercentile · very large wheel loaders
Among 45 very large wheel loaders (>150,000 lb), the Caterpillar 994K sits at the heavy end of its class:
- Operating weight 534,850 lb heavier than 93% (n=45)
- Engine power 1,739 hp more powerful than 88% (n=41)
01 Engine Specification
| Net Power | 1739hp | 1296.8kw |
|---|---|---|
| Rated Speed | 1600rpm | |
| Displacement | 4766cu in | 78.2L |
| Torque Rise | 39% | |
| Bore | 6.7in | 170.2mm |
| Stroke | 8.5in | 215.9mm |
| Emissions | U.S. EPA Tier 4 Final/EU Stage IV* or U.S. EPA Tier 1/EU Stage I Equivalent | |
| Gross Power - Sae J1995 | 1870hp | 1394.5kw |
| Engine Model | Cat 3516E | |
| Note (1) | The power ratings apply when tested under the reference conditions for the specified standard. | |
| Note (2) | The net power advertised is the power available at the flywheel when the engine is equipped with fan, alternator, air cleaner, and muffler. | |
| Note (3) | The gross power advertised is with the fan at maximum speed. | |
| Note (4) | *Tier 4 Final/EU Stage IV configuration is ready to meet Stage V emission requirements once in effect. | |
| Gross Power - Iso 14396 | 1847hp | 1377.4kw |
| Peak Torque - 1,200 Rpm - Sae J1995 | 8549lb ft | 11590.9Nm |
| Net Power - Sae J1349 - Standard Ambient | 1739hp | 1296.8kw |
| Net Power - Sae J1349 - High Ambient | 1696hp | 1264.8kw |
02 Operational Specification
| Operating Weight | 534852lb | 242604.9kg |
|---|
03 Transmission Specification
| Transmission Type | Cat Planetary Power Shift | |
|---|---|---|
| Forward - 1 | 4.6mph | 7.5km/h |
| Forward - 2 | 8mph | 12.9km/h |
| Forward - 3 | 13.6mph | 21.9km/h |
| Note | Travel speeds based on 58/85-57 tires. | |
| Reverse - 1 | 5mph | 8.1km/h |
| Reverse - 2 | 8.8mph | 14.2km/h |
| Direct Drive - Forward 3 | 15.2mph | 24.5km/h |
| Direct Drive - Reverse 3 | 16.8mph | 27.1km/h |
| Direct Drive - Forward 2 | 8.7mph | 14.1km/h |
| Direct Drive - Reverse 2 | 9.6mph | 15.5km/h |
| Direct Drive - Forward 1 | Lock-up disables | |
| Reverse - 3 | 14.9mph | 24km/h |
04 Buckets Specification
| Bucket Capacities | 19.1-24.5 m3 (25-32 yd3) |
|---|
05 Axles Specification
| Front | Fixed | |
|---|---|---|
| Rear | Trunnion | |
| Oscillation Angle | 9 degrees |
06 Brakes Specification
| Brakes | ISO 3450:2011 |
|---|
07 Operating Specifications Specification
| Bucket Capacity Range | 19.1-24.5 m3 (25-32 yd3) | |
|---|---|---|
| Rated Payload - Standard | 99207.9lb | 45000kg |
| Rated Payload - High Lift | 92594.1lb | 42000kg |
| Bucket Capacity Range - Iron Ore | 22.3yd3 | 17.1m3 |
| Bucket Capacity Range - Rock | 19.1-24.5 m3 (25-32 yd3) | |
| Bucket Capacity Range - Coal | 32.1-43.6 m3 (42-57 yd3) |
08 Hydraulic Cycle Times Specification
| Raise | 12.6 s | |
|---|---|---|
| Dump | 3.1 s | |
| Lower Float Down | 4.2 s | |
| Rack Back | 4.9 s | |
| Total Hydraulic Cycle Time - Empty Bucket | 23.5 s |
09 Hydraulic System - Lift/Tilt Specification
| Lift/Tilt System - Circuit | Positive Flow Control | |
|---|---|---|
| Lift/Tilt System - Pump | Variable Displacement Piston | |
| Relief Valve Setting - Lift/Tilt | 4587 psi | |
| Cylinders, Double Acting - Lift, Bore And Stroke | 370 1713 mm (14.6 67.4 in) | |
| Cylinders, Double Acting - Tilt, Bore And Stroke | 310 1086 mm (12.2 42.8 in) | |
| Pilot System | Open Loop and Pressure Reducing | |
| Maximum Flow At 1,700 Rpm Engine Speed | 541 gal/min |
10 Hydraulic System - Steering Specification
| Steering System - Circuit | Pilot, Load Sensing | |
|---|---|---|
| Steering System - Pump | Piston, Variable Displacement | |
| Total Steering Angle | 80degrees | |
| Relief Valve Setting - Steering | 4496 psi | |
| Steering Cycle Times - Low Idle | 7.6 s | |
| Steering Cycle Times - High Idle | 4.3 s | |
| Maximum Flow At 1,700 Rpm Engine Speed | 259 gal/min |
11 Sound Performance - Standard Specification
| Note | *EU Stage V ready. | |
|---|---|---|
| Machine Sound Level (Iso 6395:2008) | 119 dB(A) | |
| Operator Sound Level (Iso 6396:2008) - Tier 4 Final/Eu Stage Iv* | 72 dB(A) | |
| Operator Sound Level (Iso 6396:2008) - Tier 1/Eu Stage I Equivalent | 72 dB(A) | |
| Sound Performance | The measurement was conducted at 70 percent of the maximum engine cooling fan speed. Hearing protection may be needed when the machine is operated with a cab that is not properly maintained or when the doors or windows are open for extended periods or in a noisy environment. |
12 Sound Performance - Suppression Specification
| Note | *EU Stage V ready. | |
|---|---|---|
| Machine Sound Level (Iso 6395:2008) | 117 dB(A) | |
| Operator Sound Level (Iso 6396:2008) - Tier 1/Eu Stage I Equivalent | 71 dB(A) | |
| Operator Sound Level (Iso 6396:2008) - Tier 4 Final/Eu Stage Iv* | 71 dB(A) | |
| Sound Performance | The measurement was conducted at 70 percent of the maximum engine cooling fan speed. Hearing protection may be needed when the machine is operated with a cab that is not properly maintained or when the doors or windows are open for extended periods or in a noisy environment. |
13 Complete System Fill Specification
| Fuel Tank - Standard | 910gal | 3444.8L |
|---|---|---|
| Fuel Tank - With 24 Hr Attachment | 1500gal | 5678.2L |
| Cooling System | 138gal | 522.4L |
| Engine Crankcase | 76gal | 287.7L |
| Differential - Final Drives - Rear | 200gal | 757.1L |
| Hydraulic Tank - Implement And Hydraulic Fan | 270gal | 1022.1L |
| Transmission | 110gal | 416.4L |
| Differential - Final Drives - Front | 220gal | 832.8L |
| Hydraulic Tank - Steering And Braking | 100gal | 378.6L |
| Oil Renewal System (Ors)* | 20gal | 75.8L |
| Diesel Exhaust Fluid (Def) (Tier 4 Final/Stage Iv) | 137gal | 518.7L |
| Note | *Not available on Tier 4 Final machines. Not available in all regions. |
14 Cooling System Specification
| Ambient Capability Hydraulically Driven Demand Fan - Standard | 109.4degrees | |
|---|---|---|
| Ambient Capability Hydraulically Driven Demand Fan - High (Tier 4 Final) | 127.4degrees | |
| Ambient Capability Hydraulically Driven Demand Fan - High (Tier 1 Equivalent) | 131degrees |
15 Dimensions - High Lift - Approximate Specification
| Ground To Top Of Rops | 23.4ft in | 7.2m |
|---|---|---|
| Ground To Top Of Exhaust Stacks | 23.2ft in | 7.1m |
| Ground To Top Of Hood | 18.6ft in | 5.7m |
| Ground To Bumper Clearance | 4.4ft in | 1.4m |
| Rear Axle - Centerline To Bumper | 20.4ft in | 6.3m |
| Front Axle Centerline To Bucket Tip | 23.3ft in | 7.2m |
| Wheel Base | 22.3ft in | 6.8m |
| Maximum Overall Length | 66ft in | 20.2m |
| Ground To Lower Hitch Clearance | 2.9ft in | 0.9m |
| Ground To Center Of Axles | 6ft in | 1.9m |
| Clearance At Maximum Lift | 23.3ft in | 7.2m |
| Rack Back Angle - Ground Level | 45.0 degrees | |
| Rack Back Angle - Carry | 53.7 degrees | |
| B-Pin Height - Maximum Lift | 31.7ft in | 9.7m |
| Maximum Overall Height - Bucket Raised | 41.2ft in | 12.6m |
| Rack Angle At Maximum Lift | 59.4 degrees | |
| Dump Angle At Maximum Lift | 50.0 degrees | |
| Reach - Maximum Lift | 8.8ft in | 2.7m |
| Tread Width | 14.1ft in | 4.3m |
| Width - Over Tires - With Bulge | 18.8ft in | 5.8m |
| Note | Assumes 22.9 m3 (30 yd3) bucket for standard lift, and 21.4 m3 (28 yd3) bucket for high lift, fitted with Cat Advansys heavy duty tips. Assumes tire size 58/85-57. |
16 Dimensions - Standard Lift - Approximate Specification
| Ground To Top Of Rops | 23.4ft in | 7.2m |
|---|---|---|
| Ground To Top Of Exhaust Stacks | 23.2ft in | 7.1m |
| Ground To Top Of Hood | 18.6ft in | 5.7m |
| Ground To Bumper Clearance | 4.4ft in | 1.4m |
| Rear Axle - Centerline To Bumper | 20.4ft in | 6.3m |
| Front Axle Centerline To Bucket Tip | 21.3ft in | 6.5m |
| Wheel Base | 22.3ft in | 6.8m |
| Maximum Overall Length | 64ft in | 19.6m |
| Ground To Lower Hitch Clearance | 2.9ft in | 0.9m |
| Ground To Center Of Axles | 6ft in | 1.9m |
| Clearance At Maximum Lift | 20.2ft in | 6.2m |
| Rack Back Angle - Ground Level | 39.7 degrees | |
| Rack Back Angle - Carry | 47.7 degrees | |
| B-Pin Height - Maximum Lift | 28.8ft in | 8.8m |
| Maximum Overall Height - Bucket Raised | 38.6ft in | 11.8m |
| Rack Angle At Maximum Lift | 59.5 degrees | |
| Dump Angle At Maximum Lift | 50.0 degrees | |
| Reach - Maximum Lift | 9.3ft in | 2.9m |
| Tread Width | 14.1ft in | 4.3m |
| Width - Over Tires - With Bulge | 18.8ft in | 5.8m |
| Note | Assumes 22.9 m3 (30 yd3) bucket for standard lift, and 21.4 m3 (28 yd3) bucket for high lift, fitted with Cat Advansys heavy duty tips. Assumes tire size 58/85-57. |
Method. Figures are manufacturer reference specifications, not measurements. Every value is checked for unit consistency, physically possible magnitude, and plausibility for its equipment class before publication; figures that fail any check are withheld rather than shown, and figures reconstructed from related data are marked above. Imperial and metric figures are reproduced as published, except where a note states otherwise.