Specification sheet Wheel Loader Ref caterpillar-994h-wheel-loader
Caterpillar 994H
The Caterpillar 994H is a wheel loader with an operating weight of 430,858 lb (195,433.92 kg), and a 1,463 hp engine.
✓ QA-verified — every figure checked for unit consistency, physical possibility, and class plausibility; failures withheld → Operating weight
430,858lb
195,433.92kg
Engine power
1,463hp
1,091kW
Net Power ◆Where it sits in its classpercentile · very large wheel loaders
Among 45 very large wheel loaders (>150,000 lb), the Caterpillar 994H sits above the median for its class:
- Operating weight 430,860 lb heavier than 80% (n=45)
- Engine power 1,463 hp more powerful than 76% (n=41)
01 Engine Specification
| Net Power | 1463hp | 1091kw |
|---|---|---|
| Rated Speed | 1600rpm | |
| Displacement | 4875cu in | 79.9L |
| Torque Rise | 32% | |
| Bore | 6.7in | 170.2mm |
| Stroke | 8.5in | 215.9mm |
| Net Power - Iso 9249 | 1463hp | 1091kw |
| Net Power - Sae J1349 | 1447hp | 1079.1kw |
| Gross Power - Sae J1995 | 1577hp | 1176kw |
| Engine Model | Cat 3516B HD EUI | |
| Net Power - Eec 80/1269 | 1463hp | 1091kw |
| Peak Torque - 1,100 Rpm | 6289lb ft | 8526.8Nm |
02 Operational Specification
| Operating Weight | 430858lb | 195434kg |
|---|
03 Transmission Specification
| Transmission Type | Cat planetary power shift | |
|---|---|---|
| Forward - 1 | 4.8mph | 7.8km/h |
| Forward - 2 | 8.2mph | 13.2km/h |
| Forward - 3 | 14.5mph | 23.4km/h |
| Reverse - 1 | 5.1mph | 8.3km/h |
| Reverse - 2 | 9.1mph | 14.7km/h |
| Direct Drive - Forward 3 | 14.9mph | 24km/h |
| Direct Drive - Reverse 3 | 16mph | 25.8km/h |
| Direct Drive - Forward 2 | 8.5mph | 13.7km/h |
| Direct Drive - Reverse 2 | 8.4mph | 13.6km/h |
| Direct Drive - Forward 1 | Lock-up disabled | |
| Direct Drive - Reverse 1 | 5.3mph | 8.6km/h |
| Reverse - 3 | 15.9mph | 25.6km/h |
04 Buckets Specification
| Bucket Capacities | 14-36 m3 (18.5-47 yd3) |
|---|
05 Axles Specification
| Front | Fixed | |
|---|---|---|
| Rear | Trunnion | |
| Oscillation Angle | 10 degrees | |
| Maximum Single-Wheel Rise And Fall | 26.7in | 677mm |
06 Brakes Specification
| Brakes | SAE J1473 OCT90, ISO 3450:1992 |
|---|
07 Operating Specifications Specification
| Bucket Capacity Range | 14-36 m3 (18.5-47 yd3) | |
|---|---|---|
| Cat Truck Match - Standard | 785, 789 | |
| Cat Truck Match - High Lift | 789, 793 | |
| Articulation Angle | 40degrees | |
| Rated Payload - Standard | 83775.6lb | 38000kg |
| Rated Payload - High Lift | 77161.7lb | 35000kg |
| Rated Payload - Standard Lift | 83775.6lb | 38000kg |
| Cat Truck Match - Super High Lift | 789, 793 | |
| Rated Payload - Extended High Lift | 77161.7lb | 35000kg |
| Cat Truck Match - Extended High Lift | 789, 793 | |
| Rated Payload - Super High Lift | 77161.7lb | 35000kg |
08 Service Refill Capacities Specification
| Cooling System | 129gal | 488.4L |
|---|---|---|
| Fuel Tank | 1013gal | 3834.7L |
| Crankcase | 72gal | 272.6L |
| Hydraulic System - Including Tank | 165gal | 624.6L |
| Transmission | 103gal | 389.9L |
| Differential - Final Drives - Front | 164gal | 620.9L |
| Differential - Final Drives - Rear | 164gal | 620.9L |
| Differential - Final Drives - Each | 164gal | 620.9L |
| Hydraulics - Lift/Tilt | 103gal | 389.9L |
| Hydraulics - Brake Cooling - Tank | 9gal | 34.1L |
| Hydraulics - Steering/Brake - Tank | 55gal | 208.2L |
09 Hydraulic Cycle Times Specification
| 994h High Lift Cycle Time - Rackback | 5.5 s | |
|---|---|---|
| 994h High Lift Cycle Time - Lower | 4.4 s | |
| 994h High Lift Cycle Time - Dump | 3.3 s | |
| 994h High Lift Cycle Time - Raise | 12.2 s |
10 Hydraulic System - Lift/Tilt Specification
| Lift/Tilt System - Circuit | Positive Flow Control | |
|---|---|---|
| Lift/Tilt System - Pump | 4x Piston, variable displacement | |
| Relief Valve Setting - Lift/Tilt | 4750 psi | |
| Number Of Lift Cylinders | 2 | |
| Number Of Tilt Cylinders | 2 | |
| Cylinders - Lift/Tilt | Double-acting | |
| Number Of Lift/Tilt Pumps | 4 | |
| Maximum Flow At 1,710 Rpm (3x) | 386 gal/min | |
| Lift Cylinder - Bore* | 13in | 330.2mm |
| Lift Cylinder - Stroke* | 67.1in | 1704.4mm |
| Tilt Cylinder - Bore* | 10.5in | 266.7mm |
| Tilt Cylinder - Stroke* | 44.9in | 1140.5mm |
11 Hydraulic System - Steering Specification
| Steering System - Circuit | Closed | |
|---|---|---|
| Steering System - Pump | Piston, variable displacement | |
| Number Of Steering Pumps | 2 | |
| Relief Valve Setting - Steering | 4500 psi | |
| Maximum Flow At 1,710 Rpm (6900 Kpa) (2x) | 234 gal/min |
12 Cab Specification
| Cab - Rops/Fops | SAE J11040 APR88, ISO 3471:2008, ISO 3471:1994 | |
|---|---|---|
| Sound Performance | Standards | |
| Air Conditioning | Standard air conditioning system contains environmentally friendly R134a refrigerant |
?Questions & answersfrom this machine's data
- How much does a Caterpillar 994H wheel loader weigh?
- A Caterpillar 994H wheel loader has an operating weight of 430,858 lb (195,433.9 kg).
- What engine does a Caterpillar 994H wheel loader have?
- A Caterpillar 994H wheel loader is powered by a Cat 3516B HD EUI engine producing 1,463 hp (1,091 kW).
Method. Figures are manufacturer reference specifications, not measurements. Every value is checked for unit consistency, physically possible magnitude, and plausibility for its equipment class before publication; figures that fail any check are withheld rather than shown, and figures reconstructed from related data are marked above. Imperial and metric figures are reproduced as published, except where a note states otherwise.