Specification sheet Wheel Loader Ref caterpillar-994f-wheel-loader
Caterpillar 994F
The Caterpillar 994F is a wheel loader with an operating weight of 427,209 lb (193,779 kg), a 1,463 hp engine, and a 24.86 yd³ (19 m³) bucket.
✓ QA-verified — every figure checked for unit consistency, physical possibility, and class plausibility; failures withheld → Operating weight
427,209lb
193,779kg
Engine power
1,463hp
1,091kW
Net Power Bucket capacity
24.86yd³
19m³
◆Where it sits in its classpercentile · very large wheel loaders
Among 45 very large wheel loaders (>150,000 lb), the Caterpillar 994F sits above the median for its class:
- Operating weight 427,210 lb heavier than 78% (n=45)
- Engine power 1,463 hp more powerful than 76% (n=41)
◇Scale drawingdrawn to scale · mm
01 Engine Specification
| Engine Make | 2236 | |
|---|---|---|
| Engine Model | 3516B HD EUI | |
| Net Power | 1463hp | 1091kw |
| Gross Power | 1577hp | 1176kw |
| Power Measured @ | 1600rpm | |
| Max Torque | 6289lb ft | 8526.8Nm |
| Displacement | 4875cu in | 79.9L |
| Torque Rise | 32% | |
| Bore | 6.7in | 170.2mm |
| Stroke | 8.5in | 215.9mm |
| Net Power - Iso 9249 | 1463hp | 1091kw |
| Net Power - Sae J1349 | 1447hp | 1079.1kw |
| Engine Model | Cat 3516B HD EUI | |
| Net Power - Eec 80/1269 | 1463hp | 1091kw |
| Peak Torque - 1,100 Rpm | 6289lb ft | 8526.8Nm |
02 Operational Specification
| Operating Weight | 427209lb | 193779kg |
|---|---|---|
| Fuel Capacity | 1012.6gal | 3833L |
| Hydraulic System Fluid Capacity | 236gal | 893L |
| Engine Oil Fluid Capacity | 75.6gal | 286L |
| Cooling System Fluid Capacity | 129.5gal | 490L |
| Transmission Fluid Capacity | 92.5gal | 350L |
| Front Axle/Diff Fluid Capacity | 164.1gal | 621L |
| Rear Axle/Diff Fluid Capacity | 164.1gal | 621L |
| Static Tipping Weight | 283292lb | 128499.1kg |
| Rear Axle Oscillation | 20degrees | |
| Tire Size | 53.5/85-57 |
03 Transmission Specification
| Transmission Type | Cat planetary power shift | |
|---|---|---|
| Transmission Type | Cat planetary power shift | |
| Number Of Forward Gears | 3 | |
| Number Of Reverse Gears | 3 | |
| Max Speed - Forward | 14mph | 22.5km/h |
| Max Speed - Reverse | 15.5mph | 24.8km/h |
| Forward - 1 | 4.8mph | 7.8km/h |
| Forward - 2 | 8.3mph | 13.4km/h |
| Forward - 3 | 14mph | 22.6km/h |
| Reverse - 1 | 5.3mph | 8.6km/h |
| Reverse - 2 | 8.2mph | 13.2km/h |
| Direct Drive - Forward 3 | 14.9mph | 24km/h |
| Direct Drive - Reverse 3 | 16mph | 25.8km/h |
| Direct Drive - Forward 2 | 8.5mph | 13.7km/h |
| Direct Drive - Reverse 2 | 8.4mph | 13.6km/h |
| Direct Drive - Forward 1 | Lock - up disabled | |
| Direct Drive - Reverse 1 | 5.3mph | 8.6km/h |
| Reverse - 3 | 15.4mph | 24.8km/h |
04 Buckets Specification
| Maximum Bucket Capacity | 47yd3 | 36m3 |
|---|---|---|
| Bucket Capacities | 14 - 36m3 18.5 - 47yd3 |
05 Hydraulic System Specification
| Relief Valve Setting | 4750psi | 32750.1kPa |
|---|---|---|
| Pump Flow Capacity | 362gal/min | 1370.4L/min |
| Raise Time | 11.3sec | |
| Dump Time | 3.1sec | |
| Lower Time | 3.5sec |
06 Axles Specification
| Front | Fixed | |
|---|---|---|
| Rear | Trunnion |
07 Hydraulic System Specification
| Pump Type | piston |
|---|
08 Axles Specification
| Oscillation Angle | 10 degrees | |
|---|---|---|
| Maximum Single-Wheel Rise And Fall | 26.7in | 677mm |
09 Brakes Specification
| Brakes | SAE J1473 OCT 90, ISO 3450:1992 |
|---|
10 Operating Specifications Specification
| Bucket Capacity Range | 14-36m3 18.5-47yd3 | |
|---|---|---|
| Cat Truck Match - Standard | 785C, 789C | |
| Cat Truck Match - High Lift | 789C, 793C | |
| Articulation Angle | 40degrees | |
| Rated Payload | 76000lb | 34473kg |
| Rated Payload - Standard | 76000lb | 34473kg |
| Rated Payload - High Lift | 70000lb | 31751.5kg |
| Cat Truck Match - Super High Lift | 789C, 793C | |
| Rated Payload - Super High Lift | 70000lb | 31751.5kg |
11 Service Refill Capacities Specification
| Cooling System | 129gal | 488.4L |
|---|---|---|
| Fuel Tank | 1013gal | 3834.7L |
| Crankcase | 75.5gal | 285.8L |
| Hydraulic System - Including Tank | 236gal | 893.1L |
| Transmission | 92gal | 348.3L |
| Differential - Final Drives - Front | 164gal | 620.9L |
| Differential - Final Drives - Rear | 164gal | 620.9L |
| Hydraulics - Brake Cooling | 9gal | 34.1L |
| Hydraulics - Steering/Brake | 55gal | 208.2L |
| Pump Drive - Front | 2gal | 7.6L |
| Differential - Final Drives - Each | 164gal | 620.9L |
| Hydraulics - Lift/Tilt | 103gal | 389.9L |
12 Hydraulic Cycle Times Specification
| Raise | 11.3 s | |
|---|---|---|
| Dump | 3.1 s | |
| Rack Back | 5.5 s | |
| Lower Float Down - Empty | 3.5 s | |
| Power Down | 6.7 s |
13 Hydraulic System - Lift/Tilt Specification
| Lift/Tilt System - Circuit | Open | |
|---|---|---|
| Relief Valve Setting - Lift/Tilt | 4750 psi | |
| Tilt Cylinder - Stroke | 44.9in | 1140.5mm |
| Lift Cylinder - Bore | 13in | 330.2mm |
| Lift Cylinder - Stroke | 65.4in | 1661.2mm |
| Tilt Cylinder - Bore | 10.5in | 266.7mm |
| Number Of Lift Cylinders | 2 | |
| Number Of Tilt Cylinders | 2 | |
| Cylinders - Lift/Tilt | Double-acting | |
| Number Of Lift/Tilt Pumps | 4 | |
| Maximum Flow At 1,710 Rpm (3x) | 362 gal/min | |
| Lift/Tilt System - Pump (2) | 1x Variable, Piston | |
| Lift/Tilt System - Pump (1) | 3x Piston, fixed displacement |
14 Hydraulic System - Steering Specification
| Steering System - Circuit | Closed | |
|---|---|---|
| Steering System - Pump | Piston, variable displacement | |
| Number Of Steering Pumps | 2 | |
| Relief Valve Setting - Steering | 4500 psi | |
| Maximum Flow At 1,710 Rpm (6900 Kpa) (2x) | 234 gal/min |
15 Cab Specification
| Cab - Rops/Fops | SAE J1394, SAE J11040 APR88, ISO 3471-1:1986, ISO 3471:1994 | |
|---|---|---|
| Sound Performance | ISO 6394:1998 | |
| Air Conditioning | . | |
| Vibration | EC 89/392 EEC |
16 Hydraulic System - Pilot Specification
| Pilot System - Circuit | Closed | |
|---|---|---|
| Pilot System - Pump | Gear | |
| Number Of Pilot Pumps | 1 | |
| Relief Valve Setting - Pilot | 348 psi | |
| Maximum Flow At 1710 Rpm | 40.7 gal/min |
17 Bucket Dimensions
| Dump Clearance At Max Raise | 18.23ft in | 5556mm |
|---|---|---|
| Bucket Capacity - Heaped | 24.86yd3 | 19m3 |
| Bucket Capacity - Struck | 19.62yd3 | 15m3 |
| Bucket Width | 18.51ft in | 5640mm |
| Breakout Force | 222336lb | 989kN |
18 Dimensions Dimensions
| Ground Clearance | 2.67ft in | 811mm |
|---|---|---|
| Length With Bucket On Ground | 55.43ft in | 16894mm |
| Width Over Tires | 17.83ft in | 5460mm |
| Height To Top Of Cab | 22.1ft in | 6736mm |
| Wheelbase | 21ft in | 6400mm |
| Hinge Pin - Max Height | 26.83ft in | 8157mm |
| Reach At Max Lift And Dump | 7.42ft in | 2266mm |
19 Dimensions* Dimensions
| Ground Clearance | 2.66ft in | 0.82m |
|---|---|---|
| Height - Top Of Hood | 15.86ft in | 4.84m |
| Overall Height - Bucket Raised - Std | 35.87ft in | 10.94m |
| Overall Length - Std | 64.06ft in | 19.53m |
| Reach At Maximum Lift/Dump - Std | 7.58ft in | 2.32m |
| Wheel Base Length | 21ft in | 6.41m |
| Height - Top Of Exhaust Stack | 22.93ft in | 6.99m |
| Height - Top Of Rops/Fops | 22.1ft in | 6.74m |
| Hinge Pin Height At Full Lift - Std | 26.76ft in | 8.16m |
| Length - Rear Axle To Bumper | 14.95ft in | 4.56m |
| Length - With Bucket On Ground | 664.45in | 16877.03mm |
Method. Figures are manufacturer reference specifications, not measurements. Every value is checked for unit consistency, physically possible magnitude, and plausibility for its equipment class before publication; figures that fail any check are withheld rather than shown, and figures reconstructed from related data are marked above. Imperial and metric figures are reproduced as published, except where a note states otherwise.