Specification sheet Wheel Loader Ref caterpillar-994d-wheel-loader
Caterpillar 994D
The Caterpillar 994D is a wheel loader with an operating weight of 417,429.89 lb (189,343 kg), a 1,250 hp engine, and a 18.32 yd³ (14 m³) bucket.
✓ QA-verified — every figure checked for unit consistency, physical possibility, and class plausibility; failures withheld → Operating weight
417,429.89lb
189,343kg
Engine power
1,250hp
932.2kW
Net Power Bucket capacity
18.32yd³
14m³
◆Where it sits in its classpercentile · very large wheel loaders
Among 45 very large wheel loaders (>150,000 lb), the Caterpillar 994D sits above the median for its class:
- Operating weight 417,430 lb heavier than 76% (n=45)
- Engine power 1,250 hp more powerful than 73% (n=41)
01 Engine Specification
| Engine Model | 3516B TA | |
|---|---|---|
| Net Power | 1250hp | 932.2kw |
| Displacement | 4221cu in | 69.2L |
| Bore | 6.7in | 170.2mm |
| Stroke | 7.6in | 193.1mm |
| Net Power - Iso 9249 | 1375hp | 1025.4kw |
| Net Power - Sae J1349 | 1361hp | 1014.9kw |
| Engine Model | Cat 3516B EUI | |
| Net Power - Eec 80/1269 | 1375hp | 1025.4kw |
| Net Power - Caterpillar | 1375hp | 1025.4kw |
| Peak Torque - 1,100 Rpm | 5786lb ft | 7844.8Nm |
02 Operational Specification
| Operating Weight | 417429.9lb | 189343kg |
|---|---|---|
| Fuel Capacity | 1199.4gal | 4540L |
| Hydraulic System Fluid Capacity | 236.5gal | 895L |
| Static Tipping Weight | 279453.6lb | 126758kg |
03 Transmission Specification
| Transmission Type | Cat planetary power shift | |
|---|---|---|
| Number Of Forward Gears | 3 | |
| Number Of Reverse Gears | 3 | |
| Max Speed - Forward | 14.6mph | 23.4km/h |
| Max Speed - Reverse | 16.1mph | 25.8km/h |
| Forward - 1 | 4.6mph | 7.5km/h |
| Forward - 2 | 8mph | 12.9km/h |
| Forward - 3 | 14.1mph | 22.7km/h |
| Reverse - 1 | 5mph | 8.1km/h |
| Reverse - 2 | 8.9mph | 14.4km/h |
| Reverse - 3 | 15.5mph | 25km/h |
04 Buckets Specification
| Maximum Bucket Capacity | 41yd3 | 31.4m3 |
|---|---|---|
| Bucket Capacities | 15-31 m3 19.5-41yd3 |
05 Hydraulic System Specification
| Raise Time | 12.5sec | |
|---|---|---|
| Dump Time | 3.4sec | |
| Lower Time | 4sec |
06 Axles Specification
| Front | Fixed | |
|---|---|---|
| Rear | Trunnion | |
| Oscillation Angle | 10 degrees | |
| Maximum Single-Wheel Rise And Fall | 26.7in | 677mm |
07 Operating Specifications Specification
| Bucket Capacity Range | 15-31 m3 19.5-41 yd3 | |
|---|---|---|
| Cat Truck Match - Standard | 785C, 789C | |
| Cat Truck Match - High Lift | 789C, 793C | |
| Articulation Angle | 40degrees | |
| Rated Payload | 76000lb | 34473kg |
| Rated Payload - Standard | 76000lb | 34473kg |
| Rated Payload - High Lift | 68000lb | 30844.3kg |
08 Service Refill Capacities Specification
| Cooling System | 129gal | 488.4L |
|---|---|---|
| Fuel Tank | 1226gal | 4641L |
| Crankcase | 75.5gal | 285.8L |
| Hydraulic System - Including Tank | 236gal | 893.1L |
| Transmission | 92gal | 348.3L |
| Differential - Final Drives - Front | 164.1gal | 621L |
| Differential - Final Drives - Rear | 164.1gal | 621L |
| Hydraulics - Brake Cooling | 6gal | 22.8L |
| Hydraulics - Steering/Brake | 66gal | 249.9L |
| Pump Drive - Front | 2gal | 7.6L |
| Differential - Final Drives - Each | 164gal | 620.9L |
| Hydraulics - Lift/Tilt | 164gal | 620.9L |
09 Hydraulic Cycle Times Specification
| Raise | 12.5 s | |
|---|---|---|
| Dump | 3.4 s | |
| Rack Back | 6 s | |
| Total Hydraulic Cycle Time | 19.9 s | |
| Lower Float Down - Empty | 4 s | |
| Power Down | 7.4 s |
10 Hydraulic System - Lift/Tilt Specification
| Lift/Tilt System - Circuit | Closed | |
|---|---|---|
| Lift/Tilt System - Pump | Piston, fixed displacement | |
| Relief Valve Setting - Lift/Tilt | 4408 psi | |
| Tilt Cylinder - Stroke | 44.9in | 1140.5mm |
| Lift Cylinder - Bore | 13in | 330.2mm |
| Lift Cylinder - Stroke | 65.4in | 1661.2mm |
| Tilt Cylinder - Bore | 10.5in | 266.7mm |
| Number Of Lift Cylinders | 2 | |
| Number Of Tilt Cylinders | 2 | |
| Cylinders - Lift/Tilt | Double-acting | |
| Number Of Lift/Tilt Pumps | 3 | |
| Maximum Flow At 1,710 Rpm (3x) | 329 gal/min |
11 Hydraulic System - Steering Specification
| Steering System - Circuit | Closed | |
|---|---|---|
| Steering System - Pump | Piston, variable displacement | |
| Number Of Steering Pumps | 2 | |
| Relief Valve Setting - Steering | 4495 psi | |
| Maximum Flow At 1,710 Rpm (6900 Kpa) (2x) | 112 gal/min |
12 Hydraulic System - Pilot Specification
| Pilot System - Circuit | Closed | |
|---|---|---|
| Pilot System - Pump | Gear | |
| Number Of Pilot Pumps | 1 | |
| Relief Valve Setting - Pilot | 348 psi | |
| Maximum Flow At 1710 Rpm | 20.6 gal/min |
13 Standards Specification
| Cab Vibration | EC 89/392EEC | |
|---|---|---|
| Cab - Fops | SAE J231 JAN81 ISO 3449 1992 Level II | |
| Cab - Rops | SAE J1394 SAE J11040 APR88 ISO 3471-1 1986 | |
| Brakes | SAE J1473 OCT90 ISO 3450 1992 | |
| Cab - Sound | ISO 6394: 1998 |
14 Bucket Dimensions
| Dump Clearance At Max Raise | 19.03ft in | 5799mm |
|---|---|---|
| Bucket Capacity - Heaped | 18.32yd3 | 14m3 |
| Bucket Capacity - Struck | 14.52yd3 | 11.1m3 |
| Breakout Force | 237825lb | 237825- |
| Bucket Width | 18.54ft in | 5650mm |
15 Dimensions Dimensions
| Ground Clearance | 2.71ft in | 825mm |
|---|---|---|
| Length With Bucket On Ground | 54.54ft in | 16621mm |
| Width Over Tires | 17.89ft in | 5450mm |
| Reach At Max Lift And Dump | 6.75ft in | 2055mm |
16 Dimensions* Dimensions
| Ground Clearance | 2.7ft in | 0.83m |
|---|---|---|
| Bumper Clearance | 4.6ft in | 1.41m |
| Height - Center Of Axle | 5.7ft in | 1.74m |
| Height - Top Of Exhaust Stack | 22.7ft in | 6.92m |
| Height - Top Of Hood | 15.6ft in | 4.76m |
| Height - Top Of Rops/Fops | 22ft in | 6.71m |
| Hinge Pin Height At Full Lift - Std | 26.76ft in | 8.16m |
| Length - Front Axle To Bucket Tip - Hl | 22ft in | 6.71m |
| Length - Front Axle To Bucket Tip - Std | 19.4ft in | 5.92m |
| Length - Rear Axle To Bumper | 14.8ft in | 4.52m |
| Length - With Bucket On Ground | 666.49in | 16928.85mm |
| Bucket Pivot - Maximum Lift - Std | 26.8ft in | 8.17m |
| Overall Height - Bucket Raised - Hl | 37.21ft in | 11.34m |
| Overall Height - Bucket Raised - Std (1) | 37.19ft in | 11.34m |
| Overall Height - Bucket Raised - Std (2) | 36.1ft in | 11.01m |
| Overall Length - Hl | 57.7ft in | 17.59m |
| Overall Length - Std | 55.1ft in | 16.8m |
| Reach At Maximum Lift/Dump - Hl | 9.31ft in | 2.84m |
| Reach At Maximum Lift/Dump - Std | 7.4ft in | 2.26m |
| Wheel Base Length | 21ft in | 6.41m |
| Width - Over Tires | 18ft in | 5.49m |
| Clearance At Maximum Lift/Dump - Std | 18.4ft in | 5.61m |
| Bucket Pivot - Maximum Lift - Hl | 27.9ft in | 8.51m |
| Clearance At Maximum Lift /Dump - Hl | 19.5ft in | 5.95m |
Method. Figures are manufacturer reference specifications, not measurements. Every value is checked for unit consistency, physically possible magnitude, and plausibility for its equipment class before publication; figures that fail any check are withheld rather than shown, and figures reconstructed from related data are marked above. Imperial and metric figures are reproduced as published, except where a note states otherwise.