Specification sheet Wheel Loader Ref caterpillar-993k-wheel-loader
Caterpillar 993K
The Caterpillar 993K is a wheel loader with an operating weight of 294,670 lb (133,637 kg), a 973 hp engine, and a 17 yd³ (13 m³) bucket.
✓ QA-verified — every figure checked for unit consistency, physical possibility, and class plausibility; failures withheld → Operating weight
294,670lb
133,637kg
Engine power
973hp
725.6kW
Net Power Bucket capacity
17yd³
13m³
◆Where it sits in its classpercentile · very large wheel loaders
Among 45 very large wheel loaders (>150,000 lb), the Caterpillar 993K sits above the median for its class:
- Operating weight 294,670 lb heavier than 64% (n=45)
- Engine power 973 hp more powerful than 61% (n=41)
◇Scale drawingdrawn to scale · mm
01 Engine Specification
| Number Of Cylinders | 12 | |
|---|---|---|
| Engine Make | 2236 | |
| Engine Model | C32 ACERT | |
| Net Power | 973hp | 725.6kw |
| Gross Power | 1050hp | 783kw |
| Displacement | 1958.9cu in | 32.1L |
02 Operational Specification
| Operating Weight | 294670lb | 133637kg |
|---|---|---|
| Fuel Capacity | 545gal | 2063L |
| Hydraulic System Fluid Capacity | 49gal | 185L |
| Engine Oil Fluid Capacity | 32gal | 120L |
| Cooling System Fluid Capacity | 84gal | 318L |
| Front Axle/Diff Fluid Capacity | 130gal | 493L |
| Rear Axle/Diff Fluid Capacity | 128gal | 485L |
| Static Tipping Weight | 186378lb | 84525kg |
| Turning Radius | 36.1ft in | 11018mm |
| Operating Voltage | 24V | |
| Alternator Supplied Amperage | 150amps | |
| Tire Size | 50 / 65R51 |
03 Transmission Specification
| Transmission Type | Cat Planetary Power Shift | |
|---|---|---|
| Transmission Type | Powershift | |
| Number Of Forward Gears | 3 | |
| Number Of Reverse Gears | 3 | |
| Max Speed - Forward | 13.6mph | 21.9km/h |
| Max Speed - Reverse | 15mph | 24.2km/h |
| Forward - 1 | 4.2mph | 6.8km/h |
| Forward - 2 | 7.4mph | 12km/h |
| Forward - 3 | 12.7mph | 20.5km/h |
| Note | 50/65-51 BFOR (311-1938), calculated speeds. | |
| Reverse - 1 | 4.7mph | 7.6km/h |
| Reverse - 2 | 8.1mph | 13.1km/h |
| Direct Drive - Forward 3 | 14.1mph | 22.7km/h |
| Direct Drive - Reverse 3 | 15.6mph | 25.2km/h |
| Direct Drive - Forward 2 | 8mph | 12.9km/h |
| Direct Drive - Reverse 2 | 8.8mph | 14.2km/h |
| Direct Drive - Forward 1 | Lock-up disabled | |
| Direct Drive - Reverse 1 | 4.9mph | 7.9km/h |
| Reverse - 3 | 13.9mph | 22.4km/h |
04 Buckets Specification
| Bucket Capacities | 12.2-23.7 m3 (16.0-31.0 yd3) |
|---|
05 Hydraulic System Specification
| Relief Valve Setting | 4278psi | 29500kPa |
|---|---|---|
| Raise Time | 9.4sec | |
| Dump Time | 2.1sec | |
| Lower Time | 6.7sec |
06 Axles Specification
| Front | Fixed | |
|---|---|---|
| Rear | Trunnion |
07 Hydraulic System Specification
| Pump Type | 3x fully variable E/H displacement control |
|---|
08 Axles Specification
| Oscillation Angle | 10 degrees |
|---|
09 Operating Specifications Specification
| Note | * High lift, 60/65-51 BFOR (311-1938), standard cooling, 13.8 m3 (18.0 yd3) bucket (496-9912). | |
|---|---|---|
| Cat Truck Match - High Lift | 777, 785 | |
| Articulation Angle | 43degrees | |
| Rated Payload - High Lift | 60627.1lb | 27500kg |
| Rated Payload - Standard Lift | 66138.6lb | 30000kg |
| Operating Weight - Tier 2 Equivalent* | 294687lb | 133667.8kg |
| Operating Weight - Tier 4 Final* | 294687lb | 133667.8kg |
| Bucket Range | 12.2-23.7 m3 (16.0-31.0 yd3) | |
| Cat Truck Match - Standard Lift | 777 | |
| Operating Weight* | 294687lb | 133667.8kg |
10 Service Refill Capacities Specification
| Cooling System | 80.2gal | 303.6L |
|---|---|---|
| Fuel Tank | 573.3gal | 2170.2L |
| Crankcase | 31.7gal | 120L |
| Transmission | 52gal | 196.9L |
| Differential - Final Drives - Front | 127.3gal | 481.9L |
| Differential - Final Drives - Rear | 127.3gal | 481.9L |
| Hydraulic System Factory Fill | 230gal | 870.7L |
| Hydraulic System - Tank Only | 146gal | 552.7L |
| Note | High Lift configuration. |
11 Sound Specification
| Note (1) | Hearing protection may be needed when the machine is operated with a cab that is not properly maintained or when the doors or windows are open for extended periods or in a noisy environment. Hearing protection may be needed when the machine is operated with a cab that is not properly maintained or when the doors and windows are open for extended periods or in a noisy environment. | |
|---|---|---|
| Note (2) | The machine sound power level is 116 dB(A), measured according to the test procedures and conditions specified in ISO 6395:2008 for the standard machine configuration. The measurement was conducted at 70 percent of the maximum engine cooling fan speed. | |
| Operator Sound Pressure - Ansi/Sae J1166 Feb08 | 72 dB(A) | |
| Dynamic Operator Sound Pressure Level (Iso 6396:2008) | 70 dB(A) | |
| Note (3) | The machine sound power level is 113 dB(A), measured according to the test procedures and conditions specified in ISO 6395:2008 for the sound suppressed machine configuration. The measurement was conducted at 70 percent of the maximum engine cooling fan speed. |
12 Hydraulic Cycle Times Specification
| Raise | 9.2 s | |
|---|---|---|
| Dump | 1.8 s | |
| Lower Float Down | 3.1 s | |
| Rack Back | 2.4 s | |
| Lower | 3.8 s | |
| Total Hydraulic Cycle Time | 17.2 s | |
| Note | High Lift configuration, calculated speeds. |
13 Hydraulic System - Lift/Tilt Specification
| Lift/Tilt System - Circuit | Positive Flow Control | |
|---|---|---|
| Lift/Tilt System - Pump | Variable Piston | |
| Relief Valve Setting - Lift/Tilt | 4200 psi | |
| Tilt Cylinder - Stroke | 40.9in | 1038.9mm |
| Lift Cylinder - Bore | 10.5in | 266.7mm |
| Lift Cylinder - Stroke | 66.2in | 1681.5mm |
| Tilt Cylinder - Bore | 9.3in | 236.3mm |
| Cylinders - Lift/Tilt | Double-acting | |
| Maximum Flow At 1,650 Rpm | 311 gal/min | |
| Note | High Lift configuration. |
14 Hydraulic System - Steering Specification
| Steering System - Circuit | Closed | |
|---|---|---|
| Steering System - Pump | Piston, variable displacement | |
| Total Steering Angle | 86degrees | |
| Relief Valve Setting - Steering | 5000 psi | |
| Maximum Flow At 1,985 Rpm (6900 Kpa/1,000 Psi) | 133 gal/min |
15 Engine - Tier 2 Equivalent Specification
| Engine Model | Cat C32 with ACERT Technology | |
|---|---|---|
| Emissions | U.S. EPA Tier 2 Equivalent | |
| Rated Speed | 1800rpm | |
| Gross Power - Sae J1995 | 1041hp | 776.3kw |
| Net Power - Iso 14396 | 1024hp | 763.6kw |
| Net Power - Eec 80/1269 | 973hp | 725.6kw |
| Net Power - Iso 9249 | 973hp | 725.6kw |
| Net Power - Sae J1349 | 964hp | 718.9kw |
| Bore | 5.7in | 144.8mm |
| Stroke | 6.4in | 162.6mm |
| Displacement | 1959cu in | 32.2L |
| Peak Torque - 1,250 Rpm | 4034lb ft | 5469.4Nm |
| Torque Rise | 33% | |
| Note | Standard ambient cooling. |
16 Engine - Tier 4 Final Specification
| Engine Model | Cat C32 with ACERT Technology | |
|---|---|---|
| Emissions | U.S. EPA Tier 4 Final | |
| Rated Speed | 1800rpm | |
| Gross Power - Sae J1995 | 1039hp | 774.8kw |
| Net Power - Iso 14396 | 1024hp | 763.6kw |
| Net Power - Eec 80/1269 | 973hp | 725.6kw |
| Net Power - Iso 9249 | 973hp | 725.6kw |
| Net Power - Sae J1349 | 964hp | 718.9kw |
| Bore | 5.7in | 144.8mm |
| Stroke | 6.4in | 162.6mm |
| Displacement | 1959cu in | 32.2L |
| Peak Torque - 1,250 Rpm | 4034lb ft | 5469.4Nm |
| Torque Rise | 33% | |
| Note | Standard ambient cooling. |
17 Bucket Dimensions
| Dump Clearance At Max Raise | 15.25ft in | 4654mm |
|---|---|---|
| Bucket Capacity - Heaped | 17yd3 | 13m3 |
| Bucket Capacity - Struck | 13.1yd3 | 10m3 |
| Bucket Width | 16.58ft in | 5080mm |
| Breakout Force | 159562lb | 709.2kN |
18 Dimensions Dimensions
| Ground Clearance | 2ft in | 590mm |
|---|---|---|
| Length With Bucket On Ground | 49.75ft in | 15214mm |
| Width Over Tires | 16.67ft in | 5080mm |
| Height To Top Of Cab | 19.58ft in | 6000mm |
| Wheelbase | 19.33ft in | 5890mm |
| Hinge Pin - Max Height | 23ft in | 7002mm |
| Reach At Max Lift And Dump | 8.2ft in | 2503mm |
Method. Figures are manufacturer reference specifications, not measurements. Every value is checked for unit consistency, physically possible magnitude, and plausibility for its equipment class before publication; figures that fail any check are withheld rather than shown, and figures reconstructed from related data are marked above. Imperial and metric figures are reproduced as published, except where a note states otherwise.