Specification sheet Wheel Loader Ref caterpillar-992g-wheel-loader
Caterpillar 992G
The Caterpillar 992G is a wheel loader with an operating weight of 209,278 lb (94,927 kg), a 800 hp engine, and a 15 yd³ (11.5 m³) bucket.
✓ QA-verified — every figure checked for unit consistency, physical possibility, and class plausibility; failures withheld → Operating weight
209,278lb
94,927kg
Engine power
800hp
596.6kW
Net Power Bucket capacity
15yd³
11.5m³
◆Where it sits in its classpercentile · very large wheel loaders
Among 45 very large wheel loaders (>150,000 lb), the Caterpillar 992G sits in the middle of its class:
- Operating weight 209,280 lb lighter than 58% (n=45)
- Engine power 800 hp less powerful than 54% (n=41)
◇Scale drawingdrawn to scale · mm
01 Engine Specification
| Number Of Cylinders | 8 | |
|---|---|---|
| Engine Make | 2236 | |
| Engine Model | 3508B DITA EUI | |
| Net Power | 800hp | 596.6kw |
| Gross Power | 880hp | 656.3kw |
| Power Measured @ | 1750rpm | |
| Rated Speed | 1750rpm | |
| Displacement | 2105.4cu in | 34.6L |
| Torque Measured @ | 1300rpm | |
| Aspiration | twin turbocharged | |
| Torque Rise | 30% | |
| Bore | 6.7in | 170mm |
| Stroke | 7.5in | 190mm |
| Engine Model | Cat 3508B EUI | |
| Net Power - Caterpillar | 800.6hp | 597kw |
02 Operational Specification
| Operating Weight | 209278lb | 94927kg |
|---|---|---|
| Fuel Capacity | 413gal | 1562L |
| Hydraulic System Fluid Capacity | 84.8gal | 326L |
| Engine Oil Fluid Capacity | 26.5gal | 102L |
| Cooling System Fluid Capacity | 53.9gal | 204L |
| Transmission Fluid Capacity | 44.6gal | 169L |
| Front Axle/Diff Fluid Capacity | 91gal | 345L |
| Rear Axle/Diff Fluid Capacity | 86gal | 326L |
| Static Tipping Weight | 132921lb | 60292kg |
| Turning Radius | 36.5ft in | 11136mm |
| Operating Voltage | 24V | |
| Alternator Supplied Amperage | 100amps | |
| Rear Axle Oscillation | 20degrees | |
| Tire Size | 45/65 50 ply |
03 Transmission Specification
| Transmission Type | Powershift | |
|---|---|---|
| Transmission Type | Planetary Powershift | |
| Number Of Forward Gears | 3 | |
| Number Of Reverse Gears | 3 | |
| Max Speed - Forward | 13.5mph | 21.8km/h |
| Max Speed - Reverse | 14.9mph | 24km/h |
| Forward - 1 | 4.1mph | 6.6km/h |
| Forward - 2 | 7.2mph | 11.6km/h |
| Forward - 3 | 12.4mph | 20km/h |
| Reverse - 1 | 4.6mph | 7.4km/h |
| Reverse - 2 | 7.9mph | 12.7km/h |
04 Steering Specification
| Steering | Articulation | |
|---|---|---|
| Steering Angle - Each Direction | 43degrees | |
| Relief Valve Setting | 4496.17 psi | |
| Minimum Turning Radius - Over Bucket | 438.5in | 11135.9mm |
05 Transmission Specification
| Reverse - 3 | 13.7mph | 22km/h |
|---|
06 Buckets Specification
| Maximum Bucket Capacity | 16yd3 | 12.3m3 |
|---|---|---|
| Bucket Capacities | 11.5-12.3 m3 15-16 yd3 | |
| Bucket Width | 15.9ft in | 4.9m |
07 Hydraulic System Specification
| Relief Valve Setting | 4500psi | 31000kPa |
|---|---|---|
| Raise Time | 9.2sec | 9.12sec |
| Dump Time | 3.3sec | 3.23sec |
| Lower Time | 3.5sec | 3.47sec |
08 Axles Specification
| Front | Fixed | |
|---|---|---|
| Rear | Trunnion | |
| Oscillation Angle | 10 degrees | |
| Maximum Single-Wheel Rise And Fall | 24.8in | 630mm |
09 Operating Specifications Specification
| Cat Truck Match - Standard | 777D | |
|---|---|---|
| Static Tipping Load - Full Turn | 112777lb | 51154.8kg |
| Dump Clearance | 19ft in | 5.8m |
| Breakout Force | 237825lb | 107875.7kg |
| Articulation Angle | 43degrees | |
| Rated Payload | 42920lb | 19468.2kg |
| Rated Payload - Standard | 42920lb | 19468.2kg |
| Travel Speed | 14.5mph | 23.4km/h |
10 Service Refill Capacities Specification
| Cooling System | 76.7gal | 290.1L |
|---|---|---|
| Fuel Tank | 413gal | 1563.4L |
| Crankcase | 27gal | 102.1L |
| Hydraulic System - Including Tank | 231.7gal | 877.1L |
| Transmission | 44.7gal | 169.1L |
| Differential - Final Drives - Front | 91.2gal | 345.1L |
| Differential - Final Drives - Rear | 86.2gal | 326L |
| Hydraulic System Factory Fill | 170.7gal | 646.1L |
| Hydraulic System - Tank Only | 86.2gal | 326L |
11 Hydraulic Cycle Times Specification
| Raise | 9.12 s | |
|---|---|---|
| Dump | 3.3 s | |
| Total Hydraulic Cycle Time | 15.9 s | |
| Lower Float Down - Empty | 3.47 s |
12 Cab Specification
| Air Conditioning | Standard |
|---|
13 Bucket Dimensions
| Dump Clearance At Max Raise | 15.17ft in | 4626mm |
|---|---|---|
| Bucket Capacity - Heaped | 15yd3 | 11.5m3 |
| Bucket Capacity - Struck | 12.36yd3 | 9.45m3 |
| Bucket Width | 15.83ft in | 4824mm |
| Breakout Force | 138360lb | 615kN |
14 Dimensions Dimensions
| Ground Clearance | 2.25ft in | 691mm |
|---|---|---|
| Length With Bucket On Ground | 51.17ft in | 15585mm |
| Width Over Tires | 14.82ft in | 4516mm |
| Height To Top Of Cab | 18.33ft in | 5590mm |
| Wheelbase | 19.33ft in | 5890mm |
| Hinge Pin - Max Height | 22.75ft in | 6939mm |
| Reach At Max Lift And Dump | 7.58ft in | 2315mm |
15 Dimensions* Dimensions
| Ground Clearance | 2.27ft in | 0.7m |
|---|---|---|
| Height - Top Of Hood | 13.07ft in | 3.99m |
| Height - Top Of Rops/Fops | 18.34ft in | 5.6m |
| Hinge Pin Height At Full Lift - Std | 22.77ft in | 6.95m |
| Length - Rear Axle To Bumper | 13.76ft in | 4.2m |
| Clearance At Maximum Lift/Dump - Std | 18.4ft in | 5.61m |
| Overall Height - Bucket Raised - Std | 30.89ft in | 9.42m |
| Overall Height - With Bucket Raised | 30.89ft in | 9.42m |
| Overall Length - Hl | 53.23ft in | 16.23m |
| Overall Length - Std | 51.3ft in | 15.64m |
| Reach At Full Lift And 45 Degrees Dump - Hl | 7.56ft in | 2.31m |
| Reach At Full Lift And 45 Degrees Dump - Std | 7.6ft in | 2.32m |
| Reach At Maximum Lift/Dump - Std | 7.81ft in | 2.39m |
| Straight Static Tipping Load - Hl | 129395.76lb | 58692.94kg |
| Straight Static Tipping Load - Std | 132920.96lb | 60291.94kg |
| Turning Circle - Hl | 75.05ft in | 22.88m |
| Turning Circle - Std | 73.07ft in | 22.28m |
| Wheel Base Length | 19.32ft in | 5.89m |
| Width - Over Tires | 14.82ft in | 4.52m |
| Dump Clearance At Full Lift And 45 Degrees Dump - Std | 15.18ft in | 4.63m |
| Bucket Pivot - Maximum Lift - Std | 22.77ft in | 6.95m |
| Full Turn Static Tipping Load At 40 Degrees - Hl | 111818.33lb | 50719.95kg |
| Full Turn Static Tipping Load At 43 Degrees | 113299.83lb | 51391.95kg |
| Dump Clearance At Full Lift And 45 Degrees Dump - Hl | 17.22ft in | 5.25m |
| Height - Top Of Exhaust Stack | 17.18ft in | 5.24m |
Method. Figures are manufacturer reference specifications, not measurements. Every value is checked for unit consistency, physically possible magnitude, and plausibility for its equipment class before publication; figures that fail any check are withheld rather than shown, and figures reconstructed from related data are marked above. Imperial and metric figures are reproduced as published, except where a note states otherwise.