Specification sheet Wheel Loader Ref caterpillar-990h-wheel-loader
Caterpillar 990H
The Caterpillar 990H is a wheel loader with an operating weight of 171,612.25 lb (77,842 kg), a 627 hp engine, and a 11.25 yd³ (8.6 m³) bucket.
✓ QA-verified — every figure checked for unit consistency, physical possibility, and class plausibility; failures withheld → Operating weight
171,612.25lb
77,842kg
Engine power
627hp
467.6kW
Net Power Bucket capacity
11.25yd³
8.6m³
◆Where it sits in its classpercentile · very large wheel loaders
Among 45 very large wheel loaders (>150,000 lb), the Caterpillar 990H sits at the compact end of its class:
- Operating weight 171,610 lb lighter than 89% (n=45)
- Engine power 627 hp less powerful than 90% (n=41)
◇Scale drawingdrawn to scale · mm
01 Engine Specification
| Engine Make | 2236 | |
|---|---|---|
| Engine Model | C27 MEUI ACERT | |
| Net Power | 627hp | 467.6kw |
| Gross Power | 687hp | 512.3kw |
| Power Measured @ | 2000rpm | |
| Displacement | 1666cu in | 27.4L |
| Bore | 5.4in | 137.2mm |
| Stroke | 6in | 152.4mm |
| Net Power - Iso 9249 | 627hp | 467.6kw |
| Net Power - Sae J1349 | 621hp | 463.1kw |
| Engine Model | Cat C27 ACERT | |
| Net Power - Iso 14396 | 669hp | 498.9kw |
| Net Power - Eec 80/1269 | 627hp | 467.6kw |
| Net Power - Din 70020 | 650 PS |
02 Operational Specification
| Operating Weight | 171612.3lb | 77842kg |
|---|---|---|
| Fuel Capacity | 283.8gal | 1074L |
| Hydraulic System Fluid Capacity | 115gal | 435L |
| Engine Oil Fluid Capacity | 25.1gal | 95L |
| Cooling System Fluid Capacity | 50.2gal | 190L |
| Transmission Fluid Capacity | 29.1gal | 110L |
| Front Axle/Diff Fluid Capacity | 71.6gal | 271L |
| Rear Axle/Diff Fluid Capacity | 69gal | 261L |
| Static Tipping Weight | 95663lb | 43392kg |
| Turning Radius | 34ft in | 10337mm |
| Operating Voltage | 24V | |
| Alternator Supplied Amperage | 100amps | |
| Rear Axle Oscillation | 22degrees | |
| Tire Size | 41.25/70-39 |
03 Transmission Specification
| Transmission Type | Powershift | |
|---|---|---|
| Transmission Type | powershift | |
| Number Of Forward Gears | 3 | |
| Number Of Reverse Gears | 3 | |
| Max Speed - Forward | 14mph | 22.4km/h |
| Max Speed - Reverse | 15.5mph | 24.8km/h |
| Forward - 1 | 4.4mph | 7.1km/h |
| Forward - 2 | 8mph | 12.8km/h |
| Forward - 3 | 14mph | 22.5km/h |
| Reverse - 1 | 5mph | 8km/h |
| Reverse - 2 | 8.8mph | 14.1km/h |
| Direct Drive - Forward 3 | 13.9mph | 22.4km/h |
| Direct Drive - Reverse 3 | 15.4mph | 24.8km/h |
| Direct Drive - Forward 2 | 7.9mph | 12.8km/h |
| Direct Drive - Reverse 2 | 8.8mph | 14.2km/h |
| Converter Drive - Forward 3 | 12.9mph | 20.8km/h |
| Converter Drive - Reverse 3 | 14.2mph | 22.9km/h |
| Direct Drive - Forward 1 | Lock-up disabled | |
| Converter Drive - Forward 1 | 4.3mph | 7km/h |
| Converter Drive - Forward 2 | 7.5mph | 12.1km/h |
| Direct Drive - Reverse 1 | 4.9mph | 7.9km/h |
| Converter Drive - Reverse 1 | 4.8mph | 7.8km/h |
| Converter Drive - Reverse 2 | 8.3mph | 13.4km/h |
04 Steering Specification
| Steering Angle - Each Direction | 35degrees | |
|---|---|---|
| Relief Valve Setting | 4500 psi | |
| Minimum Turning Radius - Over Bucket | 407in | 10337.8mm |
| Hydraulic Output At 2,128 Rpm And 6900 Kpa (1,000 Psi) | 108 gal/min | |
| Minimum Turning Radius - Over Bucket - Hl | 424in | 10769.6mm |
05 Transmission Specification
| Reverse - 3 | 15.5mph | 24.8km/h |
|---|
06 Tires Specification
| Tires | Tires used for measurement - 41.25/70-39 42 ply |
|---|
07 Buckets Specification
| Bucket Capacities | 8.4 m3-9.2 m3 (11 yd3-12 yd3) |
|---|
08 Hydraulic System Specification
| Relief Valve Setting | 4496.2psi | 31000kPa |
|---|---|---|
| Pump Flow Capacity | 171.8gal/min | 650L/min |
| Raise Time | 9.2sec | |
| Dump Time | 2.9sec | |
| Lower Time | 3.8sec |
09 Axles Specification
| Front | Fixed | |
|---|---|---|
| Rear | Oscillating | |
| Oscillation Angle | 11 degrees | |
| Maximum Single-Wheel Rise And Fall | 22.5in | 571.5mm |
10 Brakes Specification
| Brakes | Meet SAE/ISO 3450 1996 |
|---|
11 Operating Specifications Specification
| Rated Payload | 33000lb | 14968.6kg |
|---|
12 Service Refill Capacities Specification
| Cooling System | 50.2gal | 190.1L |
|---|---|---|
| Fuel Tank | 284gal | 1075.1L |
| Crankcase | 25gal | 94.7L |
| Hydraulic System - Including Tank | 115gal | 435L |
| Transmission | 29gal | 109.8L |
| Differential - Final Drives - Front | 71.6gal | 271.1L |
| Differential - Final Drives - Rear | 68.9gal | 260.9L |
| Hydraulic System - Tank Only | 46gal | 174.1L |
| Hydraulic System - Lift/Tilt And Brakes | 113gal | 427.8L |
| Hydraulic System - Steering And Engine Cooling Fan | 50.5gal | 191.2L |
13 Hydraulic Cycle Times Specification
| Raise | 9.2 s | |
|---|---|---|
| Dump | 2.9 s | |
| Total Hydraulic Cycle Time | 15.9 s | |
| Lower Float Down - Empty | 3.8 s |
14 Cab Specification
| Cab - Rops/Fops | Meets SAE and ISO standards | |
|---|---|---|
| Sound Performance | Sound Performance Meets ANSI, SAE and ISO standards |
15 Loader Hydraulic System Specification
| Relief Valve Setting | 4500 psi | |
|---|---|---|
| Pilot System, Gear-Type Pump Output At 2,000 Rpm And 6900 Kpa (1,000 Psi) | 12 gal/min | |
| Main Hydraulic System Output At 2,128 Rpm And 6900 Kpa (1,000 Psi) | 172 gal/min | |
| Cylinders, Double Acting - Lift, Bore And Stroke | 234 mm 1270 mm (9.25 in 50 in) | |
| Cylinders, Double Acting - Tilt, Bore And Stroke | 292 mm 820 mm (11.5 in 32.3 in) | |
| Relief Valve Setting - Low Idle | 350 psi |
16 Bucket Dimensions
| Dump Clearance At Max Raise | 12.97ft in | 3952mm |
|---|---|---|
| Bucket Capacity - Heaped | 11.25yd3 | 8.6m3 |
| Bucket Capacity - Struck | 9.55yd3 | 7.3m3 |
| Bucket Width | 14.6ft in | 4450mm |
| Breakout Force | _- | 583.6kN |
17 Dimensions Dimensions
| Ground Clearance | 1.57ft in | 478mm |
|---|---|---|
| Length With Bucket On Ground | 42.13ft in | 12839mm |
| Width Over Tires | 13.36ft in | 4071mm |
| Height To Top Of Cab | 16.64ft in | 5070mm |
| Wheelbase | 15.1ft in | 4600mm |
| Hinge Pin - Max Height | 19.25ft in | 5866mm |
| Reach At Max Lift And Dump | 5.91ft in | 1799mm |
Method. Figures are manufacturer reference specifications, not measurements. Every value is checked for unit consistency, physically possible magnitude, and plausibility for its equipment class before publication; figures that fail any check are withheld rather than shown, and figures reconstructed from related data are marked above. Imperial and metric figures are reproduced as published, except where a note states otherwise.