Specification sheet Wheel Loader Ref caterpillar-990-series-ii-wheel-loader
Caterpillar 990 Series II
The Caterpillar 990 Series II is a wheel loader with an operating weight of 162,017.73 lb (73,490 kg), a 625 hp engine, and a 10.99 yd³ (8.4 m³) bucket.
✓ QA-verified — every figure checked for unit consistency, physical possibility, and class plausibility; failures withheld → Operating weight
162,017.73lb
73,490kg
Engine power
625hp
466.1kW
Net Power Bucket capacity
10.99yd³
8.4m³
◆Where it sits in its classpercentile · very large wheel loaders
Among 45 very large wheel loaders (>150,000 lb), the Caterpillar 990 Series II sits at the compact end of its class:
- Operating weight 162,020 lb lighter than 96% (n=45)
- Engine power 625 hp less powerful than 93% (n=41)
01 Engine Specification
| Engine Model | 3412E TA | |
|---|---|---|
| Net Power | 625hp | 466.1kw |
| Displacement | 1647.7cu in | 27L |
| Bore | 5.4in | 137.2mm |
| Stroke | 6in | 152.4mm |
| Net Power - Iso 9249 | 625hp | 466.1kw |
| Net Power - Sae J1349 | 618hp | 460.9kw |
| Engine Model | Cat 3412E TA | |
| Net Power - Eec 80/1269 | 625hp | 466.1kw |
| Net Power - Din 70020 | 648 PS | |
| Net Power - Caterpillar | 625hp | 466.1kw |
02 Operational Specification
| Operating Weight | 162017.8lb | 73490kg |
|---|---|---|
| Fuel Capacity | 256.3gal | 970L |
| Hydraulic System Fluid Capacity | 115gal | 435L |
| Static Tipping Weight | 90292.6lb | 40956kg |
03 Transmission Specification
| Transmission Type | Powershift | |
|---|---|---|
| Number Of Forward Gears | 3 | |
| Number Of Reverse Gears | 3 | |
| Max Speed - Forward | 14mph | 22.5km/h |
| Max Speed - Reverse | 15.6mph | 25km/h |
| Forward - 1 | 4.4mph | 7.1km/h |
| Forward - 2 | 8mph | 12.8km/h |
| Forward - 3 | 14mph | 22.5km/h |
| Reverse - 1 | 5mph | 8km/h |
| Reverse - 2 | 8.8mph | 14.1km/h |
| Direct Drive - Forward 3 | 13.9mph | 22.4km/h |
| Direct Drive - Reverse 3 | 15.4mph | 24.8km/h |
| Direct Drive - Forward 2 | 7.9mph | 12.8km/h |
| Direct Drive - Reverse 2 | 8.8mph | 14.2km/h |
| Converter Drive - Forward 3 | 12.9mph | 20.8km/h |
| Converter Drive - Reverse 3 | 14.2mph | 22.9km/h |
| Direct Drive - Forward 1 | Lock-up disabled | |
| Converter Drive - Forward 1 | 4.3mph | 7km/h |
| Converter Drive - Forward 2 | 7.5mph | 12.1km/h |
| Direct Drive - Reverse 1 | 4.9mph | 7.9km/h |
| Converter Drive - Reverse 1 | 4.8mph | 7.8km/h |
| Converter Drive - Reverse 2 | 8.3mph | 13.4km/h |
04 Steering Specification
| Steering Angle - Each Direction | 35degrees | |
|---|---|---|
| Relief Valve Setting | 4500 psi | |
| Minimum Turning Radius - Over Bucket | 407in | 10337.8mm |
| Hydraulic Output At 2,128 Rpm And 6900 Kpa (1,000 Psi) | 108 gal/min | |
| Minimum Turning Radius - Over Bucket - Hl | 424in | 10769.6mm |
05 Transmission Specification
| Reverse - 3 | 15.5mph | 24.8km/h |
|---|
06 Tires Specification
| Tires (1) | Choice of six tires. | |
|---|---|---|
| Tires (2) | Tires used for measurement - 41.25/70-39 42 ply |
07 Buckets Specification
| Maximum Bucket Capacity | 12yd3 | 9.2m3 |
|---|---|---|
| Bucket Capacities | 11 - 12 cyds |
08 Hydraulic System Specification
| Raise Time | 9.2sec | |
|---|---|---|
| Dump Time | 2.9sec | |
| Lower Time | 3.8sec |
09 Axles Specification
| Front | Fixed | |
|---|---|---|
| Rear | Trunnion | |
| Oscillation Angle | 11 degrees | |
| Maximum Single-Wheel Rise And Fall | 22.6in | 572.1mm |
10 Brakes Specification
| Brakes | Meet SAE/ISO 3450 1996. |
|---|
11 Operating Specifications Specification
| Bucket Capacity Range | 8.4-9.2 m3 11-12 yd3 | |
|---|---|---|
| Operating Weight - Hl | 183539lb | 83251.9kg |
| Breakout Force - Hl | 120498lb | 54657kg |
| Static Tipping Load - Full Turn - Hl | 86085lb | 39047.6kg |
| Static Tipping Load - Full Turn | 108892lb | 49392.6kg |
| Dump Clearance | 15.3ft in | 4.7m |
| Breakout Force | 137841lb | 62523.7kg |
| Articulation Angle | 35degrees | |
| Rated Payload | 33000lb | 14968.6kg |
| Travel Speed | 12.5mph | 20.2km/h |
12 Service Refill Capacities Specification
| Cooling System | 50.2gal | 190L |
|---|---|---|
| Fuel Tank | 413gal | 1563.4L |
| Crankcase | 25.1gal | 95.1L |
| Hydraulic System - Including Tank | 115gal | 435L |
| Transmission | 29.1gal | 110.1L |
| Differential - Final Drives - Front | 71.6gal | 271L |
| Differential - Final Drives - Rear | 69gal | 261.1L |
| Hydraulic System - Tank Only | 46gal | 174.1L |
| Hydraulic System - Lift/Tilt And Brakes | 113gal | 427.8L |
| Hydraulic System - Steering And Engine Cooling Fan | 50.5gal | 191.2L |
13 Hydraulic Cycle Times Specification
| Raise | 9.2 s | |
|---|---|---|
| Dump | 2.9 s | |
| Total Hydraulic Cycle Time | 15.9 s | |
| Lower Float Down - Empty | 9.2 s |
14 Hydraulic System - Lift/Tilt Specification
| Number Of Lift Cylinders | 2 | |
|---|---|---|
| Number Of Tilt Cylinders | 1 |
15 Cab Specification
| Cab - Rops/Fops | Meets SAE and ISO standards. | |
|---|---|---|
| Sound Performance | Meets ANSI, SAE and ISO standards. |
16 Loader Hydraulic System Specification
| Relief Valve Setting | 4500 psi | |
|---|---|---|
| Pilot System, Gear-Type Pump Output At 2,000 Rpm And 6900 Kpa (1,000 Psi) | 12 gal/min | |
| Main Hydraulic System Output At 2,128 Rpm And 6900 Kpa (1,000 Psi) | 172 gal/min | |
| Cylinders, Double Acting - Lift, Bore And Stroke | 234 mm x 1270 mm 9.25 in x 50 in | |
| Cylinders, Double Acting - Tilt, Bore And Stroke | 292 mm x 820 mm 11.5 in x 32.3 in | |
| Relief Valve Setting - Low Idle | 350 psi |
17 Bucket Dimensions
| Dump Clearance At Max Raise | 13.28ft in | 4046mm |
|---|---|---|
| Bucket Capacity - Heaped | 10.99yd3 | 8.4m3 |
| Bucket Capacity - Struck | 9.03yd3 | 6.9m3 |
| Bucket Width | 14.6ft in | 4450mm |
| Breakout Force | 63066lb | 63066- |
18 Dimensions Dimensions
| Ground Clearance | 1.67ft in | 507mm |
|---|---|---|
| Length With Bucket On Ground | 41.38ft in | 12610mm |
| Width Over Tires | 13.46ft in | 4100mm |
| Reach At Max Lift And Dump | 6.19ft in | 1886mm |
19 Dimensions* Dimensions
| Ground Clearance | 1.6ft in | 0.49m |
|---|---|---|
| Height - Top Of Exhaust Stack | 15.51ft in | 4.73m |
| Height - Top Of Rops/Fops | 16.63ft in | 5.07m |
| Hinge Pin Height At Full Lift - Hl | 21.1ft in | 6.44m |
| Hinge Pin Height At Full Lift - Std | 19.25ft in | 5.87m |
| Clearance At Maximum Lift /Dump - Hl | 14.8ft in | 4.52m |
| Overall Length - Hl | 44.6ft in | 13.6m |
| Overall Length - Std | 42.12ft in | 12.84m |
| Full Turn Static Tipping Load At 35 Degrees | 84311lb | 38242.83kg |
| Clearance At Maximum Lift/Dump - Std | 13.7ft in | 4.18m |
| Reach At Maximum Lift/Dump - Std | 8.25ft in | 2.52m |
| Straight Static Tipping Load - Hl | 97338lb | 44151.78kg |
| Straight Static Tipping Load - Std | 93457lb | 42391.39kg |
| Tread Width | 10ft in | 3.05m |
| Turning Circle - Hl | 70.6ft in | 21.52m |
| Turning Circle - Std | 68.1ft in | 20.76m |
| Wheel Base Length | 15.09ft in | 4.6m |
| Width - Over Tires | 13.3ft in | 4.06m |
| Reach At Maximum Lift/Dump - Hl | 8.31ft in | 2.53m |
Method. Figures are manufacturer reference specifications, not measurements. Every value is checked for unit consistency, physically possible magnitude, and plausibility for its equipment class before publication; figures that fail any check are withheld rather than shown, and figures reconstructed from related data are marked above. Imperial and metric figures are reproduced as published, except where a note states otherwise.