Specification sheet Wheel Loader Ref caterpillar-988k-xe-wheel-loader
Caterpillar 988K XE
The Caterpillar 988K XE is a wheel loader with an operating weight of 116,362 lb (52,780.92 kg), and a 541 hp engine.
✓ QA-verified — every figure checked for unit consistency, physical possibility, and class plausibility; failures withheld → Operating weight
116,362lb
52,780.92kg
Engine power
541hp
403.5kW
Net Power ◆Where it sits in its classpercentile · large wheel loaders
Among 39 large wheel loaders (90,000–150,000 lb), the Caterpillar 988K XE sits above the median for its class:
- Operating weight 116,360 lb heavier than 72% (n=39)
- Engine power 541 hp more powerful than 84% (n=37)
01 Engine Specification
| Net Power | 541hp | 403.5kw |
|---|---|---|
| Rated Speed | 1700rpm | |
| Displacement | 1105cu in | 18.2L |
| Torque Rise | 58% | |
| Bore | 5.7in | 144.8mm |
| Stroke | 7.2in | 182.9mm |
| Emissions | U.S. EPA Tier 4 Final/EU Stage IV | |
| Net Power - Sae J1349 | 541hp | 403.5kw |
| Engine Model | Cat C18 ACERT | |
| Gross Power - Iso 14396 | 580hp | 432.6kw |
| Peak Power Speed | 1,500 rpm | |
| Peak Power Speed - 1,500 Rpm - Gross - Iso 14396 | 580hp | 432.6kw |
| Peak Power Speed - 1,500 Rpm - Gross - Sae J1995 | 588hp | 438.5kw |
| Peak Power Speed - 1,500 Rpm - Net Power - Sae J1349 | 541hp | 403.5kw |
| Peak Torque @ (Speed) - Sae J1995 | 2104lb ft | 2852.7Nm |
02 Operational Specification
| Operating Weight | 116362lb | 52781kg |
|---|
03 Transmission Specification
| Transmission Type | Cat switched reluctance electric drive | |
|---|---|---|
| Forward 1 (Virtual) | 4.3mph | 7km/h |
| Forward 2 (Virtual) | 7mph | 11.3km/h |
| Forward 3 (Virtual) | 13.8mph | 22.3km/h |
| Forward 4 (Virtual) | 20mph | 32.2km/h |
| Reverse 1 (Virtual) | 4.3mph | 7km/h |
| Reverse 2 (Virtual) | 7mph | 11.3km/h |
| Reverse 3 (Virtual) | 17.5mph | 28.2km/h |
04 Buckets Specification
| Bucket Capacities | 4.7-13 m3 (6.2-17 yd3) |
|---|
05 Axles Specification
| Front | Fixed | |
|---|---|---|
| Rear | Trunnion | |
| Oscillation Angle | 13 degrees |
06 Brakes Specification
| Brakes | ISO 3450:2011 |
|---|
07 Operating Specifications Specification
| Bucket Capacity Range | 4.7-13 m3 (6.2-17 yd3) | |
|---|---|---|
| Rated Payload - Standard (Loose Material) | 35274lb | 16000kg |
| Rated Payload - High Lift (Loose Material) | 35274lb | 16000kg |
| Operating Weight - Standard | 116362lb | 52781kg |
| Operating Weight - High Lift | 119618lb | 54257.9kg |
| Rated Payload - Standard (Face Material) | 27557.8lb | 12500kg |
| Rated Payload - High Lift (Face Material) | 27557.8lb | 12500kg |
08 Service Refill Capacities Specification
| Fuel Tank | 147gal | 556.5L |
|---|---|---|
| Diesel Exhaust Fluid Tank | 8.7gal | 33L |
| Engine Crankcase | 16gal | 60.6L |
| Transmission | 16gal | 60.6L |
| Differential - Final Drives - Front | 49gal | 185.5L |
| Differential - Final Drives - Rear | 49gal | 185.5L |
| Note | All non-road Tier 4 Final/Stage IV diesel engines are required to use: The machine has the flexibility to run on either ultra-low-sulfur diesel fuel (ULSD with 15 ppm of sulfur or less) or up to B20 biodiesel when feedstock meeting ASTM D7467 specifications is blended with ULSD. Cat DEO-ULS or oils that meet the Cat ECF-3, API CJ-4, and ACEA E9 specifications are required. Only use DEF that meets ISO 22241-1 standards. | |
| Cooling System - Jacket Water | 30gal | 113.6L |
| Cooling Systems - Power Train | 8gal | 30.3L |
| Hydraulic System - Implement/Steering | 126gal | 477L |
09 Hydraulic Cycle Times Specification
| Raise | 8 s | |
|---|---|---|
| Dump | 2.2 s | |
| Lower Float Down | 3.5 s | |
| Rack Back | 4.5 s | |
| Total Hydraulic Cycle Time | 18.2 s |
10 Hydraulic System - Lift/Tilt Specification
| Lift/Tilt System - Circuit | EH-Positive Flow Control, Flow Sharing | |
|---|---|---|
| Lift/Tilt System - Pump | Variable displacement piston | |
| Relief Valve Setting - Lift/Tilt | 4757 psi | |
| Tilt Cylinder - Stroke | 27in | 685.8mm |
| Lift Cylinder - Bore | 8.7in | 221mm |
| Lift Cylinder - Stroke | 41.3in | 1049.1mm |
| Tilt Cylinder - Bore | 8.7in | 221mm |
| Maximum Flow At 1,400-1,600 Rpm | 153 gal/min |
11 Hydraulic System - Steering Specification
| Steering System - Circuit | Pilot, load sensing | |
|---|---|---|
| Steering System - Pump | Piston, variable displacement | |
| Steering Cut Off Pressure | 4351 psi | |
| Steering Cycle Times - Low Idle | 5.6 s | |
| Steering Cycle Times - High Idle | 3.4 s | |
| Maximum Flow At 1,400-1,600 Rpm | 71.3 gal/min | |
| Steering | ISO 5010:2007 |
12 Air Conditioning System Specification
| Air Conditioning | The air conditioning system on this machine contains the fluorinated greenhouse gas refrigerant R134a (Global Warming Potential = 1430). The system contains 1.8 kg of refrigerant which has a CO2 equivalent of 2.574 metric tonnes. |
|---|
13 Operator'S Cab Specification
| Rops/Fops | ROPS/FOPS meet ISO 3471:2008 and ISO 3449:2005 Level II standards |
|---|
14 Sound Performance - Tier 4 Final/Stage Iv Specification
| Operator Sound Level (Iso 6396) | 72 dB(A) | |
|---|---|---|
| Machine Sound Level (Iso 6395) | 109 dB(A) | |
| Note (1) | The operator sound pressure level was measured according to the test procedures and conditions specified in ISO 6396:2008. The measurement was conducted at 70 percent of the maximum engine cooling fan speed. | |
| Note (2) | Hearing protection may be needed when the machine is operated with a cab that is not properly maintained or when the doors or windows are open for extended periods or in a noisy environment. | |
| Note (3) | The machine sound power level was measured according to the test procedures and conditions specified in ISO 6395:2008. The measurement was conducted at 70 percent of the maximum engine cooling fan speed. |
15 Dimensions (Approximate) - High Lift Dimensions
| Wheel Base | 14.9ft in | 4.55m |
|---|---|---|
| Note | Specs are calculated with 6.9 m3 (9.0 yd3) rock bucket and Michelin XLDD2 with 978 mm (3.2 ft) centerline of rear axle height. | |
| B-Pin Height - Maximum Lift | 19.3ft in | 5.89m |
| Clearance At Maximum Lift | 12.7ft in | 3.88m |
| Front Axle Centerline To Bucket Tip | 15.9ft in | 4.85m |
| Ground To Bumper Clearance | 3.1ft in | 0.95m |
| Ground To Center Of Axles | 3.2ft in | 0.98m |
| Ground To Lower Hitch Clearance | 1.9ft in | 0.58m |
| Ground To Top Of Exhaust Stacks | 14.8ft in | 4.52m |
| Ground To Top Of Hood | 10.9ft in | 3.33m |
| Ground To Top Of Rops | 13.7ft in | 4.18m |
| Maximum Overall Height - Bucket Raised | 25.8ft in | 7.87m |
| Maximum Overall Length | 41.3ft in | 12.59m |
| Reach - Maximum Lift | 7ft in | 2.14m |
| Rear Axle - Centerline To Bumper | 10.5ft in | 3.21m |
16 Dimensions (Approximate) - Standard Lift Dimensions
| Note | Specs are calculated with 6.9 m3 (9.0 yd3) rock bucket and Michelin XLDD2 with 978 mm (3.2 ft) centerline of rear axle height. | |
|---|---|---|
| Ground To Top Of Hood | 10.9ft in | 3.33m |
| B-Pin Height - Maximum Lift | 18ft in | 5.49m |
| Reach - Maximum Lift | 6.8ft in | 2.08m |
| Clearance At Maximum Lift | 11.3ft in | 3.45m |
| Wheel Base | 14.9ft in | 4.55m |
| Front Axle Centerline To Bucket Tip | 14.7ft in | 4.49m |
| Ground To Top Of Rops | 13.7ft in | 4.18m |
| Ground To Bumper Clearance | 3.1ft in | 0.95m |
| Maximum Overall Height - Bucket Raised | 24.5ft in | 7.47m |
| Ground To Center Of Axles | 3.2ft in | 0.98m |
| Rear Axle - Centerline To Bumper | 10.5ft in | 3.21m |
| Ground To Lower Hitch Clearance | 1.9ft in | 0.58m |
| Maximum Overall Length | 40ft in | 12.2m |
| Ground To Top Of Exhaust Stacks | 14.8ft in | 4.52m |
Method. Figures are manufacturer reference specifications, not measurements. Every value is checked for unit consistency, physically possible magnitude, and plausibility for its equipment class before publication; figures that fail any check are withheld rather than shown, and figures reconstructed from related data are marked above. Imperial and metric figures are reproduced as published, except where a note states otherwise.