Specification sheet Wheel Loader Ref caterpillar-988h-wheel-loader
Caterpillar 988H
The Caterpillar 988H is a wheel loader with an operating weight of 109,249 lb (49,546 kg), a 501 hp engine, a 8.33 yd³ (6.4 m³) bucket, and a dig depth of 0.74 ft (230 mm).
✓ QA-verified — every figure checked for unit consistency, physical possibility, and class plausibility; failures withheld → Operating weight
109,249lb
49,546kg
Engine power
501hp
373.6kW
Net Power Bucket capacity
8.33yd³
6.4m³
Dig depth
0.74ft
230mm
◆Where it sits in its classpercentile · large wheel loaders
Among 39 large wheel loaders (90,000–150,000 lb), the Caterpillar 988H sits in the middle of its class:
- Operating weight 109,250 lb heavier than 54% (n=39)
- Engine power 501 hp more powerful than 76% (n=37)
◇Scale drawingdrawn to scale · mm
01 Engine Specification
| Number Of Cylinders | 6 | |
|---|---|---|
| Engine Make | 2236 | |
| Engine Model | C18 ACERT | |
| Net Power | 501hp | 373.6kw |
| Gross Power | 555hp | 413.9kw |
| Power Measured @ | 1800rpm | |
| Displacement | 1104.5cu in | 18.1L |
| Bore | 5.7in | 144.8mm |
| Stroke | 7.2in | 182.9mm |
| Net Power - Iso 9249 | 501hp | 373.6kw |
| Engine Model | Cat C18 ACERT | |
| Flywheel Power | 501hp | 373.6kw |
| Net Power - Iso 14396 | 540hp | 402.7kw |
| Gross Power - Iso 3046-2 | 520hp | 387.8kw |
| Net Power - Eec 80/1269 | 501hp | 373.6kw |
02 Operational Specification
| Operating Weight | 109249lb | 49546kg |
|---|---|---|
| Fuel Capacity | 188gal | 712L |
| Hydraulic System Fluid Capacity | 70.5gal | 267L |
| Engine Oil Fluid Capacity | 15.9gal | 60L |
| Cooling System Fluid Capacity | 27.2gal | 103L |
| Transmission Fluid Capacity | 18.5gal | 70L |
| Front Axle/Diff Fluid Capacity | 49gal | 186L |
| Rear Axle/Diff Fluid Capacity | 49gal | 186L |
| Static Tipping Weight | 76776lb | 34825kg |
| Turning Radius | 28ft in | 8543mm |
| Operating Voltage | 24V | |
| Alternator Supplied Amperage | 100amps | |
| Rear Axle Oscillation | 26degrees | |
| Tire Size | 35/65 |
03 Transmission Specification
| Number Of Forward Gears | 4 | |
|---|---|---|
| Number Of Reverse Gears | 3 | |
| Max Speed - Forward | 24mph | 38.6km/h |
| Max Speed - Reverse | 15.6mph | 25.1km/h |
| Direct Drive - Forward 3 | 13.6mph | 21.9km/h |
| Direct Drive - Reverse 3 | 15.6mph | 25.2km/h |
| Direct Drive - Forward 4 | 24mph | 38.7km/h |
| Direct Drive - Forward 2 | 7.7mph | 12.4km/h |
| Direct Drive - Reverse 2 | 8.8mph | 14.2km/h |
04 Steering Specification
| Steering | Meets SAE and ISO standards | |
|---|---|---|
| Total Steering Angle | 86degrees |
05 Transmission Specification
| Converter Drive - Forward 3 | 12.9mph | 20.8km/h |
|---|---|---|
| Converter Drive - Reverse 3 | 14.7mph | 23.7km/h |
| Direct Drive - Forward 1 | Lock-up disables | |
| Converter Drive - Forward 4 | 22.3mph | 35.9km/h |
| Converter Drive - Forward 1 | 4.2mph | 6.8km/h |
| Converter Drive - Forward 2 | 7.3mph | 11.8km/h |
| Direct Drive - Reverse 1 | 4.9mph | 7.9km/h |
| Converter Drive - Reverse 1 | 4.7mph | 7.6km/h |
| Converter Drive - Reverse 2 | 8.4mph | 13.6km/h |
06 Buckets Specification
| Maximum Bucket Capacity | 10yd3 | 7.7m3 |
|---|---|---|
| Bucket Capacities | 6.4 m3-7.7 m3 8.3 yd3-10 yd3 |
07 Hydraulic System Specification
| Relief Valve Setting | 4500psi | 31000kPa |
|---|---|---|
| Pump Flow Capacity | 130gal/min | 492L/min |
| Raise Time | 9.4sec | |
| Dump Time | 2.4sec | |
| Lower Time | 3.8sec |
08 Axles Specification
| Front | Fixed | |
|---|---|---|
| Rear | Oscillating 13 degrees | |
| Maximum Single-Wheel Rise And Fall | 22.4in | 569mm |
09 Brakes Specification
| Brakes | Meet SAE ISO 3450:1996 |
|---|
10 Operating Specifications Specification
| Tipping Load - Straight | 84038lb | 38119kg |
|---|---|---|
| Attachment Type | Cat quick coupler and forks | |
| Hinge Pin Height, Unloaded | 16.2ft in | 5m |
| Overall Length | 39.9ft in | 12.2m |
| Turning Radius - Sae Carry | 31ft in | 9.5m |
| Tipping Load - Articulated 37 Degrees | 73826lb | 33487kg |
| Rated Payload | 27557.8lb | 12500kg |
11 Service Refill Capacities Specification
| Cooling System | 27.2gal | 103L |
|---|---|---|
| Fuel Tank | 188gal | 711.7L |
| Crankcase | 15.9gal | 60.2L |
| Transmission | 18.5gal | 70.1L |
| Differential - Final Drives - Front | 49gal | 185.5L |
| Differential - Final Drives - Rear | 49gal | 185.5L |
| Hydraulic System Factory Fill | 124.2gal | 470.2L |
| Hydraulic System - Tank Only | 70.5gal | 266.9L |
12 Hydraulic Cycle Times Specification
| Raise | 9.4 s | |
|---|---|---|
| Dump | 2.4 s | |
| Total Hydraulic Cycle Time | 15.6 s | |
| Lower Float Down - Empty | 3.8 s |
13 Cab Specification
| Cab - Rops/Fops | Meets SAE and ISO standards | |
|---|---|---|
| Sound Performance | Meets ANSI, SAE and ISO standards |
14 Loader Hydraulic System Specification
| Relief Valve Setting | 5075 psi | |
|---|---|---|
| Cylinders, Double Acting - Lift, Bore And Stroke | 220 911 mm 8.7 35.9 in | |
| Cylinders, Double Acting - Tilt, Bore And Stroke | 220 1770 mm 8.7 69.7 | |
| Relief Valve Setting - Low Idle | 348.1 psi | |
| Main Hydraulic System Output At 2010 Rpm And 6900 Kpa (1000 Psi) | 130 gal/min | |
| Pilot System - Gear-Type Pump Output At 2,010 Rpm And 2500 Kpa (363 Psi) | 20.1 gal/min | |
| Loader Hydraulic System Main Hydraulic System Output At 2,010 Rpm And 6900 Kpa (1,000 Psi) | 130 gal/min |
15 Bucket Dimensions
| Dump Clearance At Max Raise | 11.33ft in | 3466mm |
|---|---|---|
| Breakout Force | 85068lb | 378.4kN |
| Bucket Width | 12.5ft in | 3810mm |
| Bucket Capacity - Struck | 6.9yd3 | 5.3m3 |
| Bucket Capacity - Heaped | 8.33yd3 | 6.4m3 |
16 Dimensions Dimensions
| Ground Clearance | 1.67ft in | 549mm |
|---|---|---|
| Length With Bucket On Ground | 40.08ft in | 12215mm |
| Width Over Tires | 11.75ft in | 3579mm |
| Height To Top Of Cab | 13.42ft in | 4128mm |
| Wheelbase | 14.83ft in | 4550mm |
| Hinge Pin - Max Height | 19.18ft in | 5853mm |
| Reach At Max Lift And Dump | 6.66ft in | 2028mm |
17 Dimensions* Dimensions
| Ground Clearance | 1.8ft in | 0.55m |
|---|---|---|
| Rack Back Angle - Maximum Lift | 45degrees | |
| Wheel Base Length | 14.93ft in | 4.56m |
| Height - Top Of Air Cleaner | 11.1ft in | 3.39m |
| C-Pin Height | 3.31ft in | 1.01m |
| Centerline Of Front Axle To Hitch | 7.46ft in | 2.28m |
| Centerline Of Rear Axle To Edge Of Rear Bumper | 10.28ft in | 3.14m |
| Clearance At Maximum Lift And Dump | 12.73ft in | 3.89m |
| Dig Depth | 0.74ft in | 0.23m |
| Height - Spillguard | 17.82ft in | 5.44m |
| B-Pin Height | 19.2ft in | 5.86m |
| Height - Top Of Cab | 13.54ft in | 4.13m |
| Height - Top Of Exhaust Stack | 13.49ft in | 4.12m |
| Height - Top Of Hood | 10.35ft in | 3.16m |
| Rack Back Angle - Carry | 56.5degrees | |
| Rack Back Angle - Ground | 47.8degrees |
Method. Figures are manufacturer reference specifications, not measurements. Every value is checked for unit consistency, physically possible magnitude, and plausibility for its equipment class before publication; figures that fail any check are withheld rather than shown, and figures reconstructed from related data are marked above. Imperial and metric figures are reproduced as published, except where a note states otherwise.