Specification sheet Wheel Loader Ref caterpillar-988g-wheel-loader
Caterpillar 988G
The Caterpillar 988G is a wheel loader with an operating weight of 110,634.57 lb (50,183 kg), a 475 hp engine, a 8.25 yd³ (6.3 m³) bucket, and a dig depth of 0.57 ft (171 mm).
✓ QA-verified — every figure checked for unit consistency, physical possibility, and class plausibility; failures withheld → Operating weight
110,634.57lb
50,183kg
Engine power
475hp
354.3kW
Net Power Bucket capacity
8.25yd³
6.3m³
Dig depth
0.57ft
171mm
◆Where it sits in its classpercentile · large wheel loaders
Among 39 large wheel loaders (90,000–150,000 lb), the Caterpillar 988G sits in the middle of its class:
- Operating weight 110,630 lb heavier than 59% (n=39)
- Engine power 475 hp more powerful than 59% (n=37)
◇Scale drawingdrawn to scale · mm
01 Engine Specification
| Engine Make | Caterpillar | |
|---|---|---|
| Engine Model | 3456 EUI | |
| Net Power | 475hp | 354.3kw |
| Gross Power | 520hp | 387.8kw |
| Displacement | 964.2cu in | 15.9L |
| Bore | 5.6in | 140mm |
| Stroke | 6.8in | 172mm |
| Engine Model | Cat 3456 EUI |
02 Operational Specification
| Operating Weight | 110634.6lb | 50183kg |
|---|---|---|
| Fuel Capacity | 179.4gal | 679L |
| Hydraulic System Fluid Capacity | 124.2gal | 470L |
| Cooling System Fluid Capacity | 27.3gal | 103L |
| Transmission Fluid Capacity | 18.5gal | 70L |
| Front Axle/Diff Fluid Capacity | 49.2gal | 186L |
| Rear Axle/Diff Fluid Capacity | 49.2gal | 186L |
03 Transmission Specification
| Transmission Type | Powershift - Planetary | |
|---|---|---|
| Number Of Forward Gears | 4 | |
| Number Of Reverse Gears | 3 | |
| Max Speed - Forward | 35.4mph | 57km/h |
| Max Speed - Reverse | 23.5mph | 37.9km/h |
| Forward - 1 | 4.3mph | 6.9km/h |
| Forward - 2 | 7.7mph | 12.3km/h |
| Forward - 3 | 13.7mph | 22km/h |
| Forward - 4 | 24mph | 38.6km/h |
| Reverse - 1 | 5mph | 8km/h |
| Reverse - 2 | 8.8mph | 14.1km/h |
04 Steering Specification
| Minimum Turning Radius - Over Bucket | 341.3in | 8668.1mm |
|---|
05 Transmission Specification
| Reverse - 3 | 15.6mph | 25.2km/h |
|---|
06 Buckets Specification
| Maximum Bucket Capacity | 9.2yd3 | 7.1m3 |
|---|
07 Hydraulic System Specification
| Raise Time | 9.4sec | |
|---|---|---|
| Dump Time | 2.4sec | |
| Lower Time | 3.8sec |
08 Axles Specification
| Front | Fixed | |
|---|---|---|
| Rear | Trunnion | |
| Oscillation Angle | 13 degrees | |
| Maximum Single-Wheel Rise And Fall | 22.4in | 568mm |
09 Operating Specifications Specification
| Static Tipping Load - Full Turn | 60386lb | 27390.7kg |
|---|---|---|
| Dump Clearance | 13.9ft in | 4.3m |
| Breakout Force | 123300lb | 55928kg |
| Articulation Angle | 43degrees | |
| Travel Speed | 24.8mph | 40km/h |
10 Service Refill Capacities Specification
| Cooling System | 27.3gal | 103.1L |
|---|---|---|
| Fuel Tank | 179.4gal | 679.2L |
| Crankcase | 15.9gal | 60L |
| Hydraulic System - Including Tank | 124.2gal | 470L |
| Transmission | 18.5gal | 70L |
| Differential - Final Drives - Front | 49.2gal | 186.1L |
| Differential - Final Drives - Rear | 49.2gal | 186.1L |
| Hydraulic System - Tank Only | 70.6gal | 267L |
11 Hydraulic Cycle Times Specification
| Raise | 9.4 s | |
|---|---|---|
| Dump | 2.4 s | |
| Total Hydraulic Cycle Time | 15.6 s | |
| Lower Float Down - Empty | 3.8 s |
12 Bucket Dimensions
| Dump Clearance At Max Raise | 13.78ft in | 4198mm |
|---|---|---|
| Bucket Capacity - Heaped | 8.25yd3 | 6.3m3 |
| Bucket Capacity - Struck | 10.73yd3 | 8.2m3 |
| Bucket Width | 12.47ft in | 3800mm |
| Digging Depth | 0.57ft in | 171mm |
| Breakout Force | 115866.52lb | 515.4kN |
13 Dimensions Dimensions
| Ground Clearance | 1.81ft in | 549mm |
|---|---|---|
| Length With Bucket On Ground | 40.16ft in | 12240mm |
| Height To Top Of Cab | 13.54ft in | 4125mm |
| Wheelbase | 14.93ft in | 4550mm |
| Hinge Pin - Max Height | 19.21ft in | 5853mm |
| Reach At Max Lift And Dump | 6.19ft in | 1886mm |
14 Dimensions* Dimensions
| Height - Top Of Rops/Fops | 13.54ft in | 4.13m |
|---|---|---|
| Overall Length - Std | 41.52ft in | 12.66m |
| Reach At Maximum Lift/Dump - Std | 7.03ft in | 2.15m |
| Wheel Base Length | 14.93ft in | 4.56m |
| Hinge Pin Height At Full Lift - Std | 19.2ft in | 5.86m |
Method. Figures are manufacturer reference specifications, not measurements. Every value is checked for unit consistency, physically possible magnitude, and plausibility for its equipment class before publication; figures that fail any check are withheld rather than shown, and figures reconstructed from related data are marked above. Imperial and metric figures are reproduced as published, except where a note states otherwise.