Specification sheet Backhoe Loader Ref caterpillar-446b-loader-backhoe
Caterpillar 446B
The Caterpillar 446B is a backhoe loader with a 102 hp engine, a 1.44 yd³ (1.11 m³) bucket, and a dig depth of 17.13 ft (5,219 mm).
✓ QA-verified — every figure checked for unit consistency, physical possibility, and class plausibility; failures withheld → Engine power
102hp
76.07kW
Net Power Bucket capacity
1.44yd³
1.11m³
Dig depth
17.13ft
5,219mm
◆Where it sits in its classpercentile · backhoe loaders
Among 294 backhoe loaders , the Caterpillar 446B sits at the heavy end of its class:
- Engine power 102 hp more powerful than 90% (n=282)
- Dig depth 17.1 ft deeper-digging than 92% (n=256)
◇Scale drawingdrawn to scale · mm
01 Engine Specification
| Number Of Cylinders | 4 | |
|---|---|---|
| Engine Make | 2236 | |
| Engine Model | 3114 DIT | |
| Gross Power | 110hp | 82.1kw |
| Net Power | 102hp | 76.1kw |
| Power Measured @ | 2200rpm | |
| Displacement | 268cu in | 4.4L |
| Bore | 4.2in | 105mm |
| Stroke | 5in | 127mm |
| Net Power - Sae J1349 | 102hp | 76.1kw |
| Gross Power - Sae J1995 | 110hp | 82.1kw |
| Net Torque Rise - 1,400 Rpm - Standard | 32.6 % | |
| Engine Model - Standard | Cat 3114T Diesel | |
| Net Power (Optional) - Sae J1349 | 101hp | 75.4kw |
| Net Power (Optional) - Iso 9249 | 102hp | 76.1kw |
| Net Power (Optional) - Iso 1585 | 102hp | 76.1kw |
| Net Power (Optional) - Eec 80/1269 | 102hp | 76.1kw |
| Net Power (Optional) - Din 70020 | 107PS |
02 Operational Specification
| Fuel Capacity | 33.1gal | 125L |
|---|---|---|
| Operating Weight 4wd | 19599.1lb | 8890kg |
| Turning Radius | 18.8ft in | 5700mm |
| Tire Size Front - 2wd / 4wd | 14.5/75 x16.1,10PR,F3 / 12.5x20,10PR,R4 | |
| Rear Tires Size 2wd/4wd | 21Lx24,12PR,R4 |
03 Power Train Specification
| Forward - 2nd | 5.5mph | 8.9km/h |
|---|---|---|
| Forward - 3rd | 7.2mph | 11.6km/h |
| Forward - 4th | 11.7mph | 18.9km/h |
| Reverse - 2nd | 7.2mph | 11.6km/h |
| Reverse - 3rd | 12.8mph | 20.6km/h |
| Auto-Shift - Optional - Forward 1st | 3.5mph | 5.7km/h |
| Forward - 5th | 19.6mph | 31.6km/h |
| Auto-Shift - Optional - Reverse 1st | 3.5mph | 5.7km/h |
04 Transmission Specification
| Transmission Type | auto-shift | |
|---|---|---|
| Number Of Forward Gears | 4 | |
| Number Of Reverse Gears | 3 | |
| Max Speed - Forward | 19.6mph | 31.5km/h |
| Max Speed Reverse | 12.9mph | 20.6km/h |
05 Weights Specification
| Operating Weight - Maximum | 19603.5lb | 8892kg |
|---|---|---|
| Operating Weight - Nominal | 19603lb | 8891.8kg |
| Counterweights - Option 1 | 35lb | 15.9kg |
06 Hydraulic System Specification
| Stroke | 1ft in | 281mm |
|---|
07 Hydraulic Specification
| Pump Type | LSPC closed center | |
|---|---|---|
| Pump Flow Capacity | 47.1gal/min | 178L/min |
| Relief Valve Pressure | 3248.9psi | 22400kPa |
08 Hydraulic System Specification
| Pump Type | Variable - flow, axial piston | |
|---|---|---|
| Circuit Type | Closed - center | |
| Pump Capacity At 2,200 Rpm | 47 gal/min | |
| System Pressure | 3250 psi | |
| Steering Type | Front Wheel | |
| Power Steering | Hydrostatic | |
| Rod Diameter | 2.31 in | |
| 4wd Cylinder - Bore | 3.25 in | |
| Brake System | Fully enclosed, hydraulic, multiple disk | |
| 2wd Cylinder - Bore | 3.3in | 82.6mm |
09 Standards Specification
| Cab - Rops | SAE J394, SAE J1040 Apr 88, ISO 3471 1986 | |
|---|---|---|
| Brakes | SAE J1473 October 1990 and ISO 3450 1985 | |
| Cab - Sound | ANSI/SAE J1166 May 90 is 81 dB (A) | |
| Exterior Sound | SAE J88 Jun 86, is 76dB (A) |
10 Axle Ratings Specification
| Front Axle (4wd) - Static | 21230lb | 9629.8kg |
|---|---|---|
| Rear Axle - Static | 20194lb | 9159.9kg |
| Front Axle (2wd) - Static | 21230lb | 9629.8kg |
11 Service Refill Specification
| Cooling System - A/C | 7.9gal | 30L |
|---|---|---|
| Fuel Tank | 33gal | 125L |
| Engine Oil - With Filter | 2.9gal | 11L |
| Rear Axle | 8.2gal | 31.1L |
| Front Axle (4wd) | 2.5gal | 9.5L |
| Hydraulic System | 41gal | 155.3L |
| Hydraulic Tank | 15.1gal | 57.2L |
| Transmission - Auto-Shift - 2wd | 6.9gal | 26.2L |
12 Operating Specifications - Backhoe Specification
| Turning Circle - Outside - Front Wheels | 28.8ft in | 8.8m |
|---|---|---|
| Turning Circle - Outside, Widest Loading Bucket | 37.3ft in | 11.4m |
13 Backhoe Dimensions
| Load Height - Std | 14.15ft in | 4310mm |
|---|---|---|
| Reach From Swivel - Std | 21.67ft in | 6604mm |
| Dig Depth - Std | 17.13ft in | 5219mm |
| Reach At Load Height - Std | 6.66ft in | 2027mm |
| Bucket Rotation | 169degrees | |
| Loading Reach - Standard | 6.66ft in | 2.03m |
| Bucket Dig Force - Ext | 15150lb | 6871.93kg |
| Bucket Dig Force - Standard | 15200lb | 6894.61kg |
| Bucket Dig Force - Std | 15200lb | 6894.61kg |
| Dig Depth - Ext | 21.42ft in | 6528mm |
| Dig Depth - Standard | 17.2ft in | 5.25m |
| E-Stick Extended (1) | 21.5ft in | 6.56m |
| E-Stick Extended (2) | 25.75ft in | 7.85m |
| E-Stick Extended (3) | 15150lb | 6871.93kg |
| E-Stick Extended (4) | 7830lb | 3551.63kg |
| E-Stick Extended (5) | 4600lb | 2086.53kg |
| E-Stick Retracted (1) | 17ft in | 5.19m |
| E-Stick Retracted (2) | 21.5ft in | 6.56m |
| E-Stick Retracted (3) | 15150lb | 6871.93kg |
| E-Stick Retracted (4) | 11200lb | 5080.24kg |
| E-Stick Retracted (5) | 13660lb | 6196.08kg |
| Load Height - Ext | 16.06ft in | 4894mm |
| Loading Height - Standard | 14.2ft in | 4.33m |
| Reach At Load Height - Ext | 10.7ft in | 3261mm |
| Reach From Swing Pivot - Standard | 21.66ft in | 6.61m |
| Reach From Swivel - Ext | 25.82ft in | 7868mm |
| Stick Dig Force - Standard | 10800lb | 4898.8kg |
| Stick Lift At 2440 Mm (8 Ft) - Standard | 13540lb | 6141.65kg |
14 Dimensions Dimensions
| Transport Length | 25.12ft in | 7654mm |
|---|---|---|
| Transport Width | 7.99ft in | 2434mm |
| Transport Height | 13.76ft in | 4193mm |
| Wheelbase | 7.33ft in | 2233mm |
| Ground Clearance | 1.09ft in | 332mm |
| Height To Top Of Suspended Cab | 9.4ft in | 2864mm |
15 Loader Dimensions
| Clearance At Max Dump Height | 8.86ft in | 2699mm |
|---|---|---|
| Reach At Max Dump Height | 2.85ft in | 868mm |
| Dig Depth | 6.38in | 162mm |
| Dump Reach At Maximum Angle - Single Tilt | 3ft in | 0.92m |
| Lift Capacity At Full Height - Single Tilt | 8610lb | 3905.44kg |
| Bucket Breakout Force - Single Tilt | 11610lb | 5266.21kg |
| Bucket Capacity - General Purpose | 1.75yd3 | 1.34m3 |
| Bucket Breakout Force | 12589.3lb | 56kN |
| Bucket Capacity | 1.44yd3 | 1.11m3 |
| Dig Depth - Single Tilt | 6.4in | 162.56mm |
| Bucket Width - General Purpose | 96 ft | |
| Lift Capacity At Full Height | 8752.36lb | 3970kg |
| Bucket Width | 95.83in | 2434mm |
| Dump Height At Maximum Angle - Single Tilt | 8.9ft in | 2.72m |
Method. Figures are manufacturer reference specifications, not measurements. Every value is checked for unit consistency, physically possible magnitude, and plausibility for its equipment class before publication; figures that fail any check are withheld rather than shown, and figures reconstructed from related data are marked above. Imperial and metric figures are reproduced as published, except where a note states otherwise.