Specification sheet Backhoe Loader Ref caterpillar-430d-loader-backhoe
Caterpillar 430D
The Caterpillar 430D is a backhoe loader with a 94 hp engine, a 1.31 yd³ (1 m³) bucket, and a dig depth of 15.22 ft (4,639 mm).
✓ QA-verified — every figure checked for unit consistency, physical possibility, and class plausibility; failures withheld → Engine power
94hp
70.1kW
Net Power Bucket capacity
1.31yd³
1m³
Dig depth
15.22ft
4,639mm
◆Where it sits in its classpercentile · backhoe loaders
Among 294 backhoe loaders , the Caterpillar 430D sits above the median for its class:
- Engine power 94 hp more powerful than 66% (n=282)
- Dig depth 15.2 ft deeper-digging than 66% (n=256)
◇Scale drawingdrawn to scale · mm
01 Engine Specification
| Number Of Cylinders | 4 | |
|---|---|---|
| Engine Make | 2236 | |
| Engine Model | 3054T | |
| Gross Power | 98hp | 73.1kw |
| Net Power | 94hp | 70.1kw |
| Power Measured @ | 2200rpm | |
| Displacement | 243cu in | 4L |
| Bore | 4in | 100.1mm |
| Stroke | 5in | 127mm |
| Net Power - Sae J1349 | 94hp | 70.1kw |
| Gross Power - Sae J1995 | 98hp | 73.1kw |
| Net Torque Rise - 1,400 Rpm - Standard | 23.1 % | |
| Engine Model - Standard | Cat 3054T | |
| Net Peak Torque - 1400 Rpm - Standard - Sae J1349 | 277lb ft | 375.6Nm |
| Net Power (Optional) - Sae J1349 | 93hp | 69.4kw |
| Net Power (Optional) - Iso 9249 | 94hp | 70.1kw |
| Net Power (Optional) - Iso 1585 | 94hp | 70.1kw |
| Net Power (Optional) - Eec 80/1269 | 94hp | 70.1kw |
| Net Power (Optional) - Din 70020 | 98 PS |
02 Operational Specification
| Operating Weight 4wd | 16215lb | 7355kg |
|---|---|---|
| Fuel Capacity | 33.9gal | 128L |
| Turning Radius | 17.8ft in | 5400mm |
| Tire Size Front - 2wd / 4wd | 11Lx16,12PR / 12.5/80x18,10PR | |
| Rear Tires Size 2wd/4wd | 12.5/80x18,10PR / 19.5x24,10PR |
03 Power Train Specification
| Power Shuttle Transmission - Forward 1st | 3.7mph | 6km/h |
|---|---|---|
| Power Shuttle Transmission - Reverse 1st | 3.7mph | 6km/h |
| Reverse - 4th | 20.9mph | 33.7km/h |
| Forward - 4th (1) | 20.9mph | 33.7km/h |
| Reverse - 2nd (1) | 6mph | 9.7km/h |
| Reverse - 3rd (1) | 12.3mph | 19.8km/h |
| Auto-Shift - Optional - Forward 1st | 3.6mph | 5.8km/h |
| Forward - 4th (2) | 11.8mph | 19km/h |
| Forward - 5th | 19.8mph | 31.9km/h |
| Auto-Shift - Optional - Reverse 1st | 3.6mph | 5.8km/h |
| Reverse - 2nd (2) | 7.6mph | 12.3km/h |
| Reverse - 3rd (2) | 14.3mph | 23.1km/h |
| Forward - 2nd (1) | 6mph | 9.7km/h |
| Forward - 3rd (1) | 12.3mph | 19.8km/h |
| Forward - 2nd (2) | 5.8mph | 9.4km/h |
| Forward - 3rd (2) | 7.6mph | 12.3km/h |
04 Transmission Specification
| Transmission Type | power shuttle | |
|---|---|---|
| Number Of Forward Gears | 4 | |
| Number Of Reverse Gears | 4 | |
| Max Speed - Forward | 21mph | 33.7km/h |
| Max Speed Reverse | 21mph | 33.7km/h |
05 Weights Specification
| Operating Weight - Maximum | 21605lb | 9799.9kg |
|---|---|---|
| Operating Weight - Nominal | 16217lb | 7356kg |
| Counterweights - Option 1 | 320lb | 145.2kg |
06 Hydraulic Specification
| Pump Type | LSPC, closed center | |
|---|---|---|
| Pump Flow Capacity | 43.1gal/min | 163L/min |
| Relief Valve Pressure | 3300.2psi | 22754kPa |
07 Hydraulic System Specification
| Pump Type | Variable flow, axial piston | |
|---|---|---|
| Circuit Type | Load-sensing, closed-center | |
| Pump Capacity At 2,200 Rpm | 43 gal/min | |
| System Pressure | 3300 psi | |
| Steering Type | Front wheel | |
| Power Steering | Hydrostatic | |
| 4wd Cylinder - Bore | 2.56 in | |
| Brake System | Inboard, oil-immersed | |
| Stroke (1) | 8.8in | 223.6mm |
| Stroke (2) | 8.3in | 210.9mm |
| 2wd Cylinder - Bore | 2.8in | 69.9mm |
| Rod Diameter (1) | 1.8in | 44.5mm |
| Rod Diameter (2) | 1.5in | 36.1mm |
08 Standards Specification
| Cab - Rops | SAE J397/SAE J1040 May 1994/ISO 3741 1994 | |
|---|---|---|
| Brakes | SAE J1473 October 1990/ISO 3450 1996 | |
| Cab - Sound | ANSI/SAE J1166 Oct 98 is 78.5 dB(A) | |
| Exterior Sound | SAE J88 April 95 is 73.0 dB(A) |
09 Axle Ratings Specification
| Front Axle (4wd) - Static | 27029lb | 12260.2kg |
|---|---|---|
| Rear Axle - Static | 61233lb | 27774.9kg |
| Front Axle (2wd) - Static | 30319lb | 13752.5kg |
| Dynamic (1) | 6983lb | 3167.5kg |
| Dynamic (2) | 20418lb | 9261.5kg |
10 Service Refill Specification
| Cooling System - A/C | 4.2gal | 15.9L |
|---|---|---|
| Cooling System - High-Ambient | 4.4gal | 16.7L |
| Fuel Tank | 34gal | 128.8L |
| Engine Oil - With Filter | 2gal | 7.6L |
| Rear Axle | 6.4gal | 24.3L |
| Front Axle (4wd) | 2gal | 7.6L |
| Front Axle - Planetaries | 0.2gal | 0.8L |
| Hydraulic System | 21gal | 79.5L |
| Hydraulic Tank | 10gal | 37.9L |
| Transmission - Torque Converter - Power Shuttle - 2wd | 4gal | 15.2L |
| Transmission - Auto-Shift - 2wd | 4gal | 15.2L |
| Transmission - Auto-Shift - Awd | 4gal | 15.2L |
11 Operating Specifications - Backhoe Specification
| Turning Circle - Outside - Front Wheels | 26.8ft in | 8.2m |
|---|---|---|
| Turning Circle - Outside, Widest Loading Bucket | 35.5ft in | 10.8m |
12 Backhoe Dimensions
| Load Height - Std | 12.61ft in | 3841mm |
|---|---|---|
| Reach From Swivel - Std | 23.17ft in | 7062mm |
| Dig Depth - Std | 15.22ft in | 4639mm |
| Reach At Load Height - Std | 5.99ft in | 1823mm |
| Bucket Rotation | 205degrees | |
| Loading Reach - Standard | 6ft in | 1.83m |
| Bucket Dig Force - Ext | 14602lb | 6623.36kg |
| Bucket Dig Force - Standard | 14732lb | 6682.33kg |
| Bucket Dig Force - Std | 14732lb | 6682.33kg |
| Dig Depth - Ext | 19.95ft in | 6079mm |
| Dig Depth - Standard | 15.3ft in | 4.67m |
| E-Stick Extended (1) | 19.93ft in | 6.08m |
| E-Stick Extended (2) | 24ft in | 7.32m |
| E-Stick Extended (3) | 14602lb | 6623.36kg |
| E-Stick Extended (4) | 6430lb | 2916.6kg |
| E-Stick Extended (5) | 4064lb | 1843.4kg |
| E-Stick Retracted (1) | 16ft in | 4.88m |
| E-Stick Retracted (2) | 20.25ft in | 6.18m |
| E-Stick Retracted (3) | 14602lb | 6623.36kg |
| E-Stick Retracted (4) | 8865lb | 4021.1kg |
| E-Stick Retracted (5) | 7855lb | 3562.97kg |
| Load Height - Ext | 15.03ft in | 4581mm |
| Loading Height - Standard | 12.58ft in | 3.84m |
| Reach At Load Height - Ext | 10.1ft in | 3076mm |
| Reach From Swing Pivot - Standard | 19.58ft in | 5.97m |
| Reach From Swivel - Ext | 27.54ft in | 8393mm |
| Stick Dig Force - Standard | 9448lb | 4285.55kg |
| Stick Lift At 2440 Mm (8 Ft) - Standard | 14821lb | 6722.7kg |
13 Dimensions Dimensions
| Transport Length | 24.07ft in | 7334mm |
|---|---|---|
| Transport Width | 7.72ft in | 2352mm |
| Transport Height | 12.37ft in | 3770mm |
| Wheelbase | 6.89ft in | 2100mm |
| Ground Clearance | 0.98ft in | 297mm |
| Height To Top Of Suspended Cab | 9.09ft in | 2770mm |
14 Loader Dimensions
| Clearance At Max Dump Height | 8.45ft in | 2575mm |
|---|---|---|
| Reach At Max Dump Height | 2.64ft in | 802mm |
| Dig Depth | 5.32in | 135mm |
| Dump Reach At Maximum Angle - Single Tilt | 2.67ft in | 0.82m |
| Lift Capacity At Full Height - Single Tilt | 6391lb | 2898.91kg |
| Bucket Breakout Force - Single Tilt | 10269lb | 4657.95kg |
| Bucket Capacity - General Purpose | 1.31yd3 | 1.01m3 |
| Bucket Breakout Force | 10273.77lb | 45.7kN |
| Bucket Capacity | 1.31yd3 | 1m3 |
| Dig Depth - Single Tilt | 6.5in | 165.1mm |
| Bucket Width - General Purpose | 95 ft | |
| Lift Capacity At Full Height | 6389lb | 2898kg |
| Bucket Width | 94.73in | 2406mm |
| Dump Height At Maximum Angle - Single Tilt | 8.58ft in | 2.62m |
Method. Figures are manufacturer reference specifications, not measurements. Every value is checked for unit consistency, physically possible magnitude, and plausibility for its equipment class before publication; figures that fail any check are withheld rather than shown, and figures reconstructed from related data are marked above. Imperial and metric figures are reproduced as published, except where a note states otherwise.