Specification sheet Backhoe Loader Ref caterpillar-420f-it-loader-backhoe
Caterpillar 420F IT
The Caterpillar 420F IT is a backhoe loader with a 102 hp engine, a 1.26 yd³ (0.96 m³) bucket, and a dig depth of 14.31 ft (4,360 mm).
✓ QA-verified — every figure checked for unit consistency, physical possibility, and class plausibility; failures withheld → Engine power
102hp
76.07kW
Net Power Bucket capacity
1.26yd³
0.96m³
Dig depth
14.31ft
4,360mm
◆Where it sits in its classpercentile · backhoe loaders
Among 294 backhoe loaders , the Caterpillar 420F IT sits at the heavy end of its class:
- Engine power 102 hp more powerful than 90% (n=282)
- Dig depth 14.3 ft shallower-digging than 65% (n=256)
◇Scale drawingdrawn to scale · mm
01 Engine Specification
| Number Of Cylinders | 1400 | |
|---|---|---|
| Engine Make | 2236 | |
| Engine Model | C4.4 ACERT | |
| Gross Power | 102hp | 76.1kw |
| Net Power | 102hp | 76.1kw |
| Power Measured @ | 2200rpm | |
| Net Torque Rise | 46% | |
| Net Max Torque | 323lb ft | 438Nm |
| Displacement | 268.6cu in | 4.4L |
02 Operational Specification
| Operating Weight 2wd | 15395lb | 6983.1kg |
|---|---|---|
| Fuel Capacity | 44gal | 166.6L |
| Operating Weight 4wd | 24251lb | 11000.1kg |
| Hydraulic System Fluid Capacity | 25.1gal | 95L |
| Oil System Fluid Capacity | 2.3gal | 8.8L |
| Cooling System Fluid Capacity | 5.9gal | 22L |
| Transmission Fluid Capacity | 4.9gal | 18.5L |
| Front Axle Fluid Capacity | 3gal | 11L |
| Rear Axle Fluid Capacity | 4.4gal | 16.5L |
03 Hydraulic Specification
| Pump Type | Variable Flow, Axial Piston | |
|---|---|---|
| Pump Flow Capacity | 43.1gal/min | 163L/min |
04 Backhoe Dimensions
| Dig Depth - Std | 14.31ft in | 4360mm |
|---|---|---|
| Dig Depth - Ext | 17.86ft in | 5441mm |
05 Dimensions Dimensions
| Transport Length | 23.79ft in | 7250mm |
|---|---|---|
| Transport Width | 7.62ft in | 2322mm |
| Transport Height | 9.25ft in | 2819mm |
| Wheelbase | 7.22ft in | 2200mm |
| Height To Top Of Suspended Cab | 9.25ft in | 2819mm |
06 Loader Dimensions
| Reach At Max Dump Height | 2.66ft in | 808mm |
|---|---|---|
| Dig Depth | 3.27in | 83mm |
| Lift Capacity At Full Height | 7237.78lb | 3283kg |
| Bucket Breakout Force | 11197lb | 49.81kN |
| Bucket Width | 89.06in | 2262mm |
| Bucket Capacity | 1.26yd3 | 0.96m3 |
Method. Figures are manufacturer reference specifications, not measurements. Every value is checked for unit consistency, physically possible magnitude, and plausibility for its equipment class before publication; figures that fail any check are withheld rather than shown, and figures reconstructed from related data are marked above. Imperial and metric figures are reproduced as published, except where a note states otherwise.