Specification sheet Backhoe Loader Ref caterpillar-420d-loader-backhoe
Caterpillar 420D
The Caterpillar 420D is a backhoe loader with a 85 hp engine, a 1.26 yd³ (0.96 m³) bucket, and a dig depth of 14.41 ft (4,390 mm).
✓ QA-verified — every figure checked for unit consistency, physical possibility, and class plausibility; failures withheld → Engine power
85hp
63.39kW
Net Power Bucket capacity
1.26yd³
0.96m³
Dig depth
14.41ft
4,390mm
◆Where it sits in its classpercentile · backhoe loaders
Among 294 backhoe loaders , the Caterpillar 420D sits in the middle of its class:
- Engine power 85 hp less powerful than 52% (n=282)
- Dig depth 14.4 ft shallower-digging than 60% (n=256)
◇Scale drawingdrawn to scale · mm
01 Engine Specification
| Number Of Cylinders | 4 | |
|---|---|---|
| Engine Make | 2236 | |
| Engine Model | 3054T | |
| Gross Power | 88hp | 65.7kw |
| Net Power | 85hp | 63.4kw |
| Power Measured @ | 2200rpm | |
| Displacement | 243cu in | 4L |
| Bore | 4in | 100.1mm |
| Stroke | 5in | 127mm |
| Net Power - Sae J1349 | 85hp | 63.4kw |
| Gross Power - Sae J1995 | 88hp | 65.7kw |
| Net Torque Rise - 1,400 Rpm - Standard | 27 % | |
| Engine Model - Standard | Cat 3054T | |
| Net Peak Torque - 1400 Rpm - Standard - Sae J1349 | 254lb ft | 344.4Nm |
| Net Power (Optional) - Sae J1349 | 84hp | 62.7kw |
| Net Power (Optional) - Iso 9249 | 85hp | 63.4kw |
| Net Power (Optional) - Iso 1585 | 85hp | 63.4kw |
| Net Power (Optional) - Eec 80/1269 | 85hp | 63.4kw |
| Net Power (Optional) - Din 70020 | 88 PS |
02 Operational Specification
| Operating Weight 4wd | 15763.1lb | 7150kg |
|---|---|---|
| Fuel Capacity | 33.9gal | 128L |
| Turning Radius | 17.6ft in | 5350mm |
| Tire Size Front - 2wd / 4wd | 11Lx16,12PR/12.5 / 80x18,10PR | |
| Rear Tires Size 2wd/4wd | 19.5x24,10PR / 19.5L24,10PR |
03 Power Train Specification
| Power Shuttle Transmission - Forward 1st | 3.6mph | 5.8km/h |
|---|---|---|
| Power Shuttle Transmission - Reverse 1st | 3.6mph | 5.8km/h |
| Reverse - 4th | 20.4mph | 32.9km/h |
| Forward - 4th (1) | 20.4mph | 32.9km/h |
| Reverse - 2nd (1) | 5.8mph | 9.4km/h |
| Reverse - 3rd (1) | 12mph | 19.4km/h |
| Auto-Shift - Optional - Forward 1st | 3.5mph | 5.7km/h |
| Forward - 4th (2) | 11.9mph | 19.2km/h |
| Forward - 5th | 20mph | 32.2km/h |
| Auto-Shift - Optional - Reverse 1st | 3.5mph | 5.7km/h |
| Reverse - 2nd (2) | 7.6mph | 12.3km/h |
| Reverse - 3rd (2) | 14.5mph | 23.4km/h |
| Forward - 2nd (1) | 5.8mph | 9.4km/h |
| Forward - 3rd (1) | 12mph | 19.4km/h |
| Forward - 2nd (2) | 5.7mph | 9.2km/h |
| Forward - 3rd (2) | 7.6mph | 12.3km/h |
04 Transmission Specification
| Transmission Type | power shuttle | |
|---|---|---|
| Number Of Forward Gears | 4 | |
| Number Of Reverse Gears | 4 | |
| Max Speed - Forward | 20.4mph | 32.8km/h |
| Max Speed Reverse | 20.4mph | 32.8km/h |
05 Weights Specification
| Operating Weight - Maximum | 21605lb | 9799.9kg |
|---|---|---|
| Operating Weight - Nominal | 15772lb | 7154.1kg |
| Counterweights - Option 1 | 320lb | 145.2kg |
06 Hydraulic Specification
| Pump Type | LSPC, closed center | |
|---|---|---|
| Pump Flow Capacity | 43.1gal/min | 163L/min |
| Relief Valve Pressure | 3300.2psi | 22754kPa |
07 Hydraulic System Specification
| Pump Type | Variable flow, axial-piston | |
|---|---|---|
| Circuit Type | Load sensing, closed Center | |
| Pump Capacity At 2,200 Rpm | 43 gal/min | |
| System Pressure | 3300 psi | |
| Steering Type | Front wheel | |
| Power Steering | Hydrostatic | |
| 4wd Cylinder - Bore | 2.56 in | |
| Brake System | Inboard, oil-immersed | |
| Stroke (1) | 8.8in | 223.6mm |
| Stroke (2) | 8.3in | 210.9mm |
| 2wd Cylinder - Bore | 2.8in | 69.9mm |
| Rod Diameter (1) | 1.8in | 44.5mm |
| Rod Diameter (2) | 1.5in | 36.1mm |
08 Standards Specification
| Cab - Rops | SAE J397/SAE J1040 May 1994/ISO 3471 1994 | |
|---|---|---|
| Brakes | SAE j1473 October 1990/ISO 3450 1996 | |
| Cab - Sound | ANSI/SAE J1166 Oct 98 is 78.5 dB(A) | |
| Exterior Sound | SAE J88 April 95 is 73.0 dB(A) |
09 Axle Ratings Specification
| Front Axle (4wd) - Static | 27029lb | 12260.2kg |
|---|---|---|
| Rear Axle - Static | 61233lb | 27774.9kg |
| Front Axle (2wd) - Static | 30319lb | 13752.5kg |
| Dynamic (1) | 6983lb | 3167.5kg |
| Dynamic (2) | 20418lb | 9261.5kg |
10 Service Refill Specification
| Cooling System - A/C | 4.2gal | 15.9L |
|---|---|---|
| Cooling System - High-Ambient | 4.4gal | 16.7L |
| Fuel Tank | 34gal | 128.8L |
| Engine Oil - With Filter | 2gal | 7.6L |
| Rear Axle | 6.4gal | 24.3L |
| Front Axle (4wd) | 2gal | 7.6L |
| Front Axle - Planetaries | 0.2gal | 0.8L |
| Hydraulic System | 21gal | 79.5L |
| Hydraulic Tank | 10gal | 37.9L |
| Transmission - Torque Converter - Power Shuttle - 2wd | 4gal | 15.2L |
| Transmission - Auto-Shift - 2wd | 4gal | 15.2L |
| Transmission - Auto-Shift - Awd | 4gal | 15.2L |
11 Operating Specifications - Backhoe Specification
| Turning Circle - Outside - Front Wheels | 26.8ft in | 8.2m |
|---|---|---|
| Turning Circle - Outside, Widest Loading Bucket | 35ft in | 10.7m |
12 Backhoe Dimensions
| Load Height - Std | 11.86ft in | 3613mm |
|---|---|---|
| Reach From Swivel - Std | 18.54ft in | 5650mm |
| Dig Depth - Std | 14.41ft in | 4390mm |
| Reach At Load Height - Std | 2.83ft in | 862mm |
| Bucket Rotation | 205degrees | |
| Loading Reach - Standard | 5.67ft in | 1.73m |
| Bucket Dig Force - Ext | 14586lb | 6616.1kg |
| Bucket Dig Force - Standard | 14712lb | 6673.26kg |
| Bucket Dig Force - Std | 14712lb | 6673.26kg |
| Dig Depth - Ext | 18.08ft in | 5510mm |
| Dig Depth - Standard | 14.42ft in | 4.4m |
| E-Stick Extended (1) | 18.08ft in | 5.52m |
| E-Stick Extended (2) | 21.9ft in | 6.68m |
| E-Stick Extended (3) | 14586lb | 6616.1kg |
| E-Stick Extended (4) | 6188lb | 2806.83kg |
| E-Stick Extended (5) | 4121lb | 1869.26kg |
| E-Stick Retracted (1) | 14.67ft in | 4.48m |
| E-Stick Retracted (2) | 18.72ft in | 5.71m |
| E-Stick Retracted (3) | 14586lb | 6616.1kg |
| E-Stick Retracted (4) | 8421lb | 3819.71kg |
| E-Stick Retracted (5) | 8936lb | 4053.31kg |
| Load Height - Ext | 13.7ft in | 4175mm |
| Loading Height - Standard | 11.83ft in | 3.61m |
| Reach At Load Height - Ext | 2.47ft in | 751mm |
| Reach From Swing Pivot - Standard | 18.5ft in | 5.64m |
| Reach From Swivel - Ext | 21.9ft in | 6675mm |
| Stick Dig Force - Standard | 8593lb | 3897.72kg |
| Stick Lift At 2440 Mm (8 Ft) - Standard | 10538lb | 4779.96kg |
13 Dimensions Dimensions
| Transport Length | 22.89ft in | 6974mm |
|---|---|---|
| Transport Width | 7.72ft in | 2352mm |
| Transport Height | 11.77ft in | 3585mm |
| Wheelbase | 6.89ft in | 2100mm |
| Ground Clearance | 0.98ft in | 297mm |
| Height To Top Of Suspended Cab | 9.09ft in | 2770mm |
14 Loader Dimensions
| Clearance At Max Dump Height | 8.35ft in | 2544mm |
|---|---|---|
| Reach At Max Dump Height | 2.74ft in | 835mm |
| Dig Depth | 5.32in | 135mm |
| Dump Reach At Maximum Angle - Single Tilt | 2.74ft in | 0.84m |
| Lift Capacity At Full Height - Single Tilt | 6385lb | 2896.19kg |
| Bucket Breakout Force - Single Tilt | 10131lb | 4595.35kg |
| Bucket Capacity - General Purpose | 1.25yd3 | 0.96m3 |
| Bucket Breakout Force | 10138.89lb | 45.1kN |
| Bucket Capacity | 1.26yd3 | 0.96m3 |
| Dig Depth - Single Tilt | 5in | 127mm |
| Bucket Width - General Purpose | 89 ft | |
| Lift Capacity At Full Height | 6384.59lb | 2896kg |
| Bucket Width | 89.06in | 2262mm |
| Dump Height At Maximum Angle - Single Tilt | 8.35ft in | 2.55m |
Method. Figures are manufacturer reference specifications, not measurements. Every value is checked for unit consistency, physically possible magnitude, and plausibility for its equipment class before publication; figures that fail any check are withheld rather than shown, and figures reconstructed from related data are marked above. Imperial and metric figures are reproduced as published, except where a note states otherwise.