Specification sheet Backhoe Loader Ref caterpillar-416f-loader-backhoe
Caterpillar 416F
The Caterpillar 416F is a backhoe loader with an operating weight of 24,251 lb (11,000.07 kg), a 87 hp engine, a 1 yd³ (0.77 m³) bucket, and a dig depth of 14.3 ft (4,358.65 mm).
✓ QA-verified — every figure checked for unit consistency, physical possibility, and class plausibility; failures withheld → Operating weight
24,251lb
11,000.07kg
Engine power
87hp
64.88kW
Net Power Bucket capacity
1yd³
0.77m³
Dig depth
14.3ft
4,358.65mm
◆Where it sits in its classpercentile · backhoe loaders
Among 294 backhoe loaders , the Caterpillar 416F sits in the middle of its class:
- Engine power 87 hp more powerful than 52% (n=282)
- Dig depth 14.3 ft shallower-digging than 67% (n=256)
01 Engine Specification
| Engine Make | 2236 | |
|---|---|---|
| Engine Model | 416F | |
| Net Power | 87hp | 64.9kw |
| Gross Power | 97hp | 72.4kw |
| Power Measured @ | 1800rpm | |
| Torque Measured @ | 1400rpm | |
| Net Torque Rise | 37% | |
| Net Max Torque | 299lb ft | 405.4Nm |
| Displacement | 268cu in | 4.4L |
| Bore | 4.2in | 105mm |
| Stroke | 5in | 127mm |
| Net Power - Iso 9249 | 88hp | 65.7kw |
| Net Power - Sae J1349 | 87hp | 64.9kw |
| Gross Power - Sae J1995 | 97hp | 72.4kw |
| Gross Power - Iso 14396 | 94hp | 70.1kw |
| Net Power - Eec 80/1269 | 88hp | 65.7kw |
| Net Peak Power - 1,800 Rpm - Sae J1349 | 90hp | 67.2kw |
| Net Peak Power - 1,800 Rpm - Iso 9249 | 91hp | 67.9kw |
| Net Torque Rise - 1,400 Rpm - Standard | 37 % | |
| Net Peak Power - 1,800 Rpm - Eec 80/1269 | 91hp | 67.9kw |
| Engine Model - Standard | Cat C4.4 ACERT DIT | |
| Net Peak Torque - 1400 Rpm - Standard - Sae J1349 | 299lb ft | 405.4Nm |
02 Operational Specification
| Fuel Capacity | 45gal | 170.4L |
|---|---|---|
| Max Weight | 24251lb | 11000.1kg |
| Hydraulic System Fluid Capacity | 23.8gal | 90.1L |
| Cooling System Fluid Capacity | 5.8gal | 22L |
03 Power Train Specification
| Power Shuttle Transmission - Forward 1st | 3.7mph | 6km/h |
|---|---|---|
| Power Shuttle Transmission - Reverse 1st | 3.7mph | 6km/h |
| Power Shuttle Transmission - Forward 2nd | 5.9mph | 9.5km/h |
| Power Shuttle Transmission - Forward 3rd | 12mph | 19.4km/h |
| Power Shuttle Transmission - Forward 4th | 25mph | 40.3km/h |
| Power Shuttle Transmission - Reverse 2nd | 5.9mph | 9.5km/h |
| Power Shuttle Transmission - Reverse 3rd | 12mph | 19.4km/h |
| Power Shuttle Transmission - Reverse 4th | 25mph | 40.3km/h |
04 Weights Specification
| Operating Weight - Maximum | 24251lb | 11000.1kg |
|---|---|---|
| Operating Weight - Nominal | 14881lb | 6750kg |
| Cab - Rops/Fops | 573lb | 260kg |
| Counterweights - Option 1 | 255lb | 115.7kg |
| Counterweights - Option 2 | 530lb | 240.5kg |
| Counterweights - Option 3 | 1015lb | 460.4kg |
| Air Conditioning | 86lb | 39.1kg |
| Four Wheel Drive | 342lb | 155.2kg |
| Extendible Stick - No Weights | 659lb | 299kg |
05 Hydraulic Specification
| Pump Type | Variable-flow, axial piston | |
|---|---|---|
| Pump Flow Capacity | 34.8gal/min | 131.8L/min |
06 Hydraulic System Specification
| Pump Type | Variable-flow, axial piston | |
|---|---|---|
| Circuit Type | Closed center, load sensing | |
| Pump Capacity At 2,200 Rpm | 34.8 gal/min | |
| Steering Type | Front wheel | |
| Power Steering | Hydrostatic, HMU | |
| 4wd Cylinder - Bore | 2.6 in | |
| Brake System | Inboard, oil-immersed, multiple disc | |
| System Pressure - Loader | 3300 psi | |
| 2wd Cylinder - Bore | 2.6in | 66.1mm |
| System Pressure - Backhoe | 3300 psi | |
| 2wd Cylinder - Stroke | 4.7in | 119.4mm |
| 2wd Cylinder - Rod Diameter | 1.4in | 35.6mm |
| 4wd Cylinder - Stroke | 4.7in | 119.4mm |
| 4wd Cylinder - Rod Diameter | 1.4in | 35.6mm |
07 Standards Specification
| Cab - Fops | SAE J/ISO 3449 APR98 LEVEL II and ISO 3449: 1992 LEVEL II | |
|---|---|---|
| Cab - Rops | SAE J1040 May 1994/ISO 3741 1994 | |
| Brakes | SAE J/ISO 3450, ISO 3450 1996 | |
| Cab - Sound | ANSI/SAE J1166 Oct 98 is 80 dB (A) | |
| Exterior Sound | SAE J88 JUN86 is 76 dB (A) |
08 Axle Ratings Specification
| Front Axle (4wd) - Static | 50582lb | 22943.7kg |
|---|---|---|
| Rear Axle - Static | 50582lb | 22943.7kg |
| Front Axle (2wd) - Static | 50582lb | 22943.7kg |
| Front Axle (2wd) - Dynamic | 20233lb | 9177.6kg |
| Front Axle (4wd) - Dynamic | 20233lb | 9177.6kg |
| Rear Axle - Dynamic | 20233lb | 9177.6kg |
09 Service Refill Specification
| Fuel Tank | 45gal | 170.4L |
|---|---|---|
| Engine Oil - With Filter | 2gal | 7.6L |
| Transmission - Torque Converter - Power Shuttle - 4wd | 4.9gal | 18.6L |
| Rear Axle | 4.4gal | 16.7L |
| Rear Axle - Planetaries | 0.4gal | 1.6L |
| Front Axle (4wd) | 2.9gal | 11L |
| Front Axle - Planetaries | 0.2gal | 0.8L |
| Hydraulic System | 23.8gal | 90.1L |
| Hydraulic Tank | 11.1gal | 42.1L |
| Cooling System | 5.8gal | 22L |
| Transmission - Torque Converter - Power Shuttle - 2wd | 4.9gal | 18.6L |
10 Operating Specifications - Backhoe Specification
| Turning Circle - Outside - Front Wheels | 26.8ft in | 8.2m |
|---|---|---|
| Turning Circle - Outside, Widest Loading Bucket | 36ft in | 11m |
11 Backhoe Dimensions
| Load Height - Std | 11.9ft in | 3627.12mm |
|---|---|---|
| Reach From Swivel - Std | 18.43ft in | 5614.42mm |
| Dig Depth - Std | 14.3ft in | 4358.65mm |
| Reach At Load Height - Std | 6ft in | 1828.8mm |
| Reach From Swivel - Ext | 21.83ft in | 6653.79mm |
| Stick Dig Force - E-Stick Extended | 5350lb | 2426.72kg |
| Stick Dig Force - E-Stick Retracted | 7289lb | 3306.24kg |
| Stick Dig Force - Standard | 7279lb | 3301.7kg |
| Bucket Dig Force - E-Stick Retracted | 12791lb | 5801.91kg |
| Dig Depth - E-Stick Extended | 17.9ft in | 5.46m |
| Dig Depth - E-Stick Retracted | 14.42ft in | 4.4m |
| Dig Depth - Ext | 17.9ft in | 5455.92mm |
| Bucket Dig Force - Ext | 12791lb | 5801.91kg |
| Dig Depth - Standard | 14.3ft in | 4.36m |
| Loading Reach - Standard | 6ft in | 1.83m |
| Reach From Swing Pivot - E-Stick Extended | 21.83ft in | 6.66m |
| Reach From Swing Pivot - E-Stick Retracted | 18.58ft in | 5.67m |
| Reach From Swing Pivot - Standard | 18.43ft in | 5.62m |
| Loading Reach - E-Stick Retracted | 6.3ft in | 1.93m |
| Reach At Load Height - Ext | 9.31ft in | 2834.64mm |
| Bucket Dig Force - Standard | 12973lb | 5884.46kg |
| Bucket Dig Force - Std | 12973lb | 5884.46kg |
| Bucket Rotation | 205degrees | |
| Bucket Dig Force - E-Stick Extended | 12791lb | 5801.91kg |
| Load Height - Ext | 13.6ft in | 4145.28mm |
| Loading Height - E-Stick Extended | 13.6ft in | 4.15m |
| Loading Height - E-Stick Retracted | 11.74ft in | 3.58m |
| Loading Height - Standard | 11.9ft in | 3.63m |
| Loading Reach - E-Stick Extended | 9.31ft in | 2.84m |
12 Loader Dimensions
| Reach At Max Dump Height | 9.25ft in | 2819.4mm |
|---|---|---|
| Dig Depth | 3in | 76.2mm |
| Lift Capacity At Full Height | 6751lb | 3062.21kg |
| Bucket Breakout Force - Single Tilt | 10772lb | 4886.1kg |
| Bucket Capacity | 1yd3 | 0.77m3 |
| Bucket Capacity - General Purpose | 1yd3 | 0.77m3 |
| Bucket Width | 7.42in | 188.47mm |
| Bucket Width - General Purpose | 7.42 ft | |
| Dig Depth - Single Tilt | 3in | 76.2mm |
| Dump Height At Maximum Angle - Single Tilt | 9.25ft in | 2.82m |
| Dump Reach At Maximum Angle - Single Tilt | 2.42ft in | 0.74m |
| Bucket Breakout Force | 10772lb | 47.92kN |
| Lift Capacity At Full Height - Single Tilt | 6751lb | 3062.21kg |
Method. Figures are manufacturer reference specifications, not measurements. Every value is checked for unit consistency, physically possible magnitude, and plausibility for its equipment class before publication; figures that fail any check are withheld rather than shown, and figures reconstructed from related data are marked above. Imperial and metric figures are reproduced as published, except where a note states otherwise.