Caterpillar 416E
The Caterpillar 416E is a backhoe loader with an operating weight of 22,466 lb (10,200 kg), a 74 hp engine, a 1 yd³ (0.76 m³) bucket, and a dig depth of 14.3 ft (4,360 mm).
✓ QA-verified — every figure checked for unit consistency, physical possibility, and class plausibility; failures withheld →◆Where it sits in its classpercentile · backhoe loaders
Among 294 backhoe loaders , the Caterpillar 416E sits below the median for its class:
- Engine power 74 hp less powerful than 67% (n=282)
- Dig depth 14.3 ft shallower-digging than 67% (n=256)
◇Scale drawingdrawn to scale · mm
01 Engine Specification
| Number Of Cylinders | 4 | |
|---|---|---|
| Engine Make | 2236 | |
| Engine Model | 3054C DINA | |
| Net Power | 74hp | 55kw |
| Gross Power | 78hp | 58kw |
| Power Measured @ | 2200rpm | |
| Net Torque Rise | 27% | |
| Net Max Torque | 219lb ft | 296Nm |
| Displacement | 268cu in | 4.4L |
| Bore | 4.2in | 105mm |
| Stroke | 5in | 127mm |
| Net Power - Iso 9249 | 88hp | 65.7kw |
| Net Power - Sae J1349 | 87hp | 64.9kw |
| Gross Power - Sae J1995 | 96hp | 71.6kw |
| Gross Power - Iso 14396 | 94hp | 70.1kw |
| Net Power - Eec 80/1269 | 88hp | 65.7kw |
| Net Torque Rise - 1,400 Rpm - Standard | 35 % | |
| Engine Model - Standard | Cat C4.4 DITA | |
| Net Peak Torque - 1400 Rpm - Standard - Sae J1349 | 283lb ft | 383.7Nm |
| Net Peak Power - 2,000 Rpm - Sae J1349 | 89hp | 66.4kw |
| Net Peak Power - 2,000 Rpm - Iso 9249 | 90hp | 67.2kw |
| Net Peak Power - 2,000 Rpm - Eec 80/1269 | 90hp | 67.2kw |
02 Operational Specification
| Operating Weight 2wd | 14960lb | 6792kg |
|---|---|---|
| Fuel Capacity | 38gal | 144L |
| Max Weight | 22466lb | 10200kg |
| Hydraulic System Fluid Capacity | 21gal | 79.5L |
| Oil System Fluid Capacity | 2gal | 7.6L |
| Cooling System Fluid Capacity | 4.4gal | 16.7L |
| Transmission Fluid Capacity | 4.9gal | 18.5L |
| Front Axle Fluid Capacity | 2.9gal | 11L |
| Rear Axle Fluid Capacity | 4.4gal | 16.5L |
| Turning Radius | 17.7ft in | 5370mm |
| Tire Size Front - 2wd / 4wd | 11L-16 (12 ply) F-3 / 335/80R 18 XM37 | |
| Rear Tires Size 2wd/4wd | 19.5L-24 (12 ply) R4 ATU / 19.5L-R24 XM37 | |
| Operating Voltage | 12V |
03 Power Train Specification
| Power Shuttle Transmission - Forward 1st | 3.7mph | 6km/h |
|---|---|---|
| Forward - 2nd | 5.9mph | 9.5km/h |
| Forward - 3rd | 12mph | 19.4km/h |
| Forward - 4th | 25mph | 40.3km/h |
| Power Shuttle Transmission - Reverse 1st | 3.7mph | 6km/h |
| Reverse - 2nd | 5.9mph | 9.5km/h |
| Reverse - 3rd | 12mph | 19.4km/h |
| Reverse - 4th | 25mph | 40.3km/h |
04 Transmission Specification
| Transmission Type | power-shuttle | |
|---|---|---|
| Number Of Forward Gears | 4 | |
| Number Of Reverse Gears | 4 | |
| Max Speed - Forward | 24.8mph | 39.9km/h |
| Max Speed Reverse | 24.8mph | 39.9km/h |
05 Weights Specification
| Operating Weight - Maximum | 22466lb | 10190.5kg |
|---|---|---|
| Operating Weight - Nominal | 14881lb | 6750kg |
| Cab - Rops/Fops | 573lb | 260kg |
| Ride Control | 55lb | 25kg |
| Counterweights - Option 1 | 255lb | 115.7kg |
| Counterweights - Option 2 | 510lb | 231.4kg |
| Counterweights - Option 3 | 1075lb | 487.7kg |
| Air Conditioning | 86lb | 39.1kg |
| Four Wheel Drive | 342lb | 155.2kg |
| Extendible Stick - No Weights | 659lb | 299kg |
06 Hydraulic System Specification
| Stroke | 0.4ft in | 119.4mm |
|---|
07 Hydraulic Specification
| Pump Type | variable-flow, axial piston | |
|---|---|---|
| Pump Flow Capacity | 34.8gal/min | 132L/min |
| Relief Valve Pressure | 3292psi | 22700kPa |
08 Hydraulic System Specification
| Pump Type | Variable-flow, axial piston | |
|---|---|---|
| Circuit Type | Closed center, load sensing | |
| Pump Capacity At 2,200 Rpm | 34.8 gal/min | |
| Steering Type | Front wheel | |
| Power Steering | Hydrostatic, HMU | |
| Rod Diameter | 1.4 in | |
| 4wd Cylinder - Bore | 2.6 in | |
| Brake System | Inboard, oil-immersed, multiple disc | |
| System Pressure - Loader | 3000 psi | |
| 2wd Cylinder - Bore | 2.6in | 66.1mm |
| System Pressure - Backhoe | 3300 psi |
09 Standards Specification
| Cab - Fops | SAE J/ISO 3449 APR98 LEVEL II and ISO 3449: 1992 LEVEL II | |
|---|---|---|
| Cab - Rops | SAE J1040 May 1994/ISO 3741 1994 | |
| Brakes | SAE J/ISO 3450, ISO 3450 1996 | |
| Cab - Sound | ANSI/SAE J1166 Oct 98 is 80 dB (A) | |
| Exterior Sound | SAE J88 JUN86 is 76 dB (A) |
10 Axle Ratings Specification
| Dynamic | 20233lb | 9177.6kg |
|---|---|---|
| Front Axle (4wd) - Static | 50582lb | 22943.7kg |
| Rear Axle - Static | 50582lb | 22943.7kg |
| Front Axle (2wd) - Static | 50582lb | 22943.7kg |
11 Service Refill Specification
| Fuel Tank | 45gal | 170.4L |
|---|---|---|
| Engine Oil - With Filter | 2gal | 7.6L |
| Transmission - Torque Converter - Power Shuttle - 4wd | 4.9gal | 18.6L |
| Rear Axle | 4.4gal | 16.7L |
| Rear Axle - Planetaries | 0.4gal | 1.6L |
| Front Axle (4wd) | 2.9gal | 11L |
| Front Axle - Planetaries | 0.2gal | 0.8L |
| Hydraulic System | 23.8gal | 90.1L |
| Hydraulic Tank | 10gal | 37.9L |
| Cooling System | 5.4gal | 20.5L |
| Transmission - Torque Converter - Power Shuttle - 2wd | 4.9gal | 18.6L |
12 Operating Specifications - Backhoe Specification
| Turning Circle - Outside - Front Wheels | 26.8ft in | 8.2m |
|---|---|---|
| Turning Circle - Outside, Widest Loading Bucket | 36ft in | 11m |
13 Backhoe Dimensions
| Load Height - Std | 11.9ft in | 3636mm |
|---|---|---|
| Reach From Swivel - Std | 18.4ft in | 5618mm |
| Dig Depth - Std | 14.3ft in | 4360mm |
| Reach At Load Height - Std | 5.8ft in | 1768mm |
| Bucket Rotation | 205degrees | |
| Loading Reach - Standard | 6ft in | 1.83m |
| Bucket Dig Force - Ext | 11491lb | 5212.23kg |
| Bucket Dig Force - Standard | 11749lb | 5329.26kg |
| Bucket Dig Force - Std | 11655lb | 5286.62kg |
| E-Stick Extended (5) | 2839lb | 1287.75kg |
| E-Stick Extended (6) | 13.6ft in | 4.15m |
| E-Stick Extended (7) | 9.09ft in | 2.78m |
| E-Stick Retracted (1) | 14.44ft in | 4.41m |
| E-Stick Retracted (2) | 18.56ft in | 5.66m |
| E-Stick Retracted (3) | 11491lb | 5212.24kg |
| E-Stick Retracted (4) | 7200lb | 3265.87kg |
| E-Stick Retracted (5) | 4539lb | 2058.86kg |
| E-Stick Retracted (6) | 11.74ft in | 3.58m |
| E-Stick Retracted (7) | 6.16ft in | 1.88m |
| Load At Max Lift - Ext | 1712lb | 778kg |
| Load At Max Lift - Std | 2838lb | 1290kg |
| Load Height - Ext | 13.58ft in | 4145mm |
| Loading Height - Standard | 11.9ft in | 3.63m |
| Reach At Load Height - Ext | 9.08ft in | 2771mm |
| Reach From Swing Pivot - Standard | 18.43ft in | 5.62m |
| Reach From Swivel - Ext | 21.84ft in | 6666mm |
| Stick Dig Force - Standard | 7200lb | 3265.87kg |
| Stick Lift At 2440 Mm (8 Ft) - Standard | 5005lb | 2270.23kg |
| Dig Depth - Ext | 17.9ft in | 5456mm |
| Dig Depth - Standard | 14.3ft in | 4.36m |
| E-Stick Extended (1) | 17.9ft in | 5.46m |
| E-Stick Extended (2) | 21.87ft in | 6.67m |
| E-Stick Extended (3) | 11491lb | 5212.24kg |
| E-Stick Extended (4) | 5250lb | 2381.37kg |
14 Dimensions Dimensions
| Transport Length | 23.58ft in | 7180mm |
|---|---|---|
| Transport Width | 8ft in | 2438mm |
| Transport Height | 11.75ft in | 3577mm |
| Wheelbase | 7.25ft in | 2200mm |
| Height To Top Of Suspended Cab | 9.25ft in | 2819mm |
15 Loader Dimensions
| Clearance At Max Dump Height | 8.67ft in | 2651mm |
|---|---|---|
| Reach At Max Dump Height | 2.53ft in | 772mm |
| Dig Depth | 4in | 106mm |
| Lift Capacity At Full Height - Single Tilt | 6180lb | 2803.21kg |
| Bucket Breakout Force - Single Tilt | 10036lb | 4552.26kg |
| Bucket Capacity - General Purpose | 1yd3 | 0.77m3 |
| Bucket Capacity | 1yd3 | 0.76m3 |
| Bucket Breakout Force | 9185lb | 40.9kN |
| Dig Depth - Single Tilt | 4in | 101.6mm |
| Bucket Width ‡ — value corrected — the source published it under the wrong unit | 89.1in | 2262mm |
| Dump Height At Maximum Angle - Single Tilt | 8.66ft in | 2.64m |
| Dump Reach At Maximum Angle - Single Tilt | 2.5ft in | 0.77m |
| Bucket Width - General Purpose | 7.42 ft | |
| Lift Capacity At Full Height | 5615lb | 2547kg |
Data notes
Corrected value. The source published this figure under the wrong unit. The metric figure is authoritative and the imperial value shown here is derived from it.
- Bucket Width: shown as 89.1 in (source stated a value inconsistent with its own metric figure of 2262 mm)
Method. Figures are manufacturer reference specifications, not measurements. Every value is checked for unit consistency, physically possible magnitude, and plausibility for its equipment class before publication; figures that fail any check are withheld rather than shown, and figures reconstructed from related data are marked above. Imperial and metric figures are reproduced as published, except where a note states otherwise.