Specification sheet Backhoe Loader Ref caterpillar-416d-loader-backhoe
Caterpillar 416D
The Caterpillar 416D is a backhoe loader with a 74 hp engine, a 1 yd³ (0.76 m³) bucket, and a dig depth of 14.41 ft (4,390 mm).
✓ QA-verified — every figure checked for unit consistency, physical possibility, and class plausibility; failures withheld → Engine power
74hp
55.19kW
Net Power Bucket capacity
1yd³
0.76m³
Dig depth
14.41ft
4,390mm
◆Where it sits in its classpercentile · backhoe loaders
Among 294 backhoe loaders , the Caterpillar 416D sits below the median for its class:
- Engine power 74 hp less powerful than 67% (n=282)
- Dig depth 14.4 ft shallower-digging than 60% (n=256)
◇Scale drawingdrawn to scale · mm
01 Engine Specification
| Number Of Cylinders | 4 | |
|---|---|---|
| Engine Make | 2236 | |
| Engine Model | 3054B DI | |
| Net Power | 74hp | 55.2kw |
| Gross Power | 77hp | 57.5kw |
| Power Measured @ | 2200rpm | |
| Displacement | 268cu in | 4.4L |
| Bore | 4.2in | 105mm |
| Stroke | 5in | 127mm |
| Net Power - Iso 9249 | 75hp | 56kw |
| Net Power - Sae J1349 | 74hp | 55.2kw |
| Gross Power - Sae J1995 | 78hp | 58.2kw |
| Net Power - Eec 80/1269 | 75hp | 56kw |
| Net Torque Rise - 1,400 Rpm - Standard | 27 % | |
| Engine Model - Standard | Cat 3054C DINA | |
| Net Peak Torque - 1400 Rpm - Standard - Sae J1349 | 219lb ft | 297Nm |
| Net Power (Optional) - Iso 9249 | 81hp | 60.5kw |
| Net Power (Optional) - Eec 80/1269 | 81hp | 60.5kw |
| Net Power (Optional) - Din 70020 | 78 PS | |
| Engine Model - Optional | Cat 3054C DIT | |
| Gross Power - Optional - Sae J1995 | 85hp | 63.4kw |
| Net Peak Torque - 1400 Rpm - Optional - Sae J1349 | 256lb ft | 347.1Nm |
| Net Torque Rise - 1,400 Rpm - Optional | 34 % |
02 Operational Specification
| Operating Weight 4wd | 15211.9lb | 6900kg |
|---|---|---|
| Fuel Capacity | 33.9gal | 128L |
| Turning Radius | 17.6ft in | 5350mm |
| Tire Size Front - 2wd / 4wd | 11Lx16,12PR/12.5 / 80x18,10PR | |
| Rear Tires Size 2wd/4wd | 19.5x24,10PR / 19.5L24,10PR |
03 Power Train Specification
| Power Shuttle Transmission - Forward 1st | 3.6mph | 5.8km/h |
|---|---|---|
| Forward - 2nd | 5.8mph | 9.4km/h |
| Forward - 3rd | 12mph | 19.4km/h |
| Forward - 4th | 20.4mph | 32.9km/h |
| Power Shuttle Transmission - Reverse 1st | 3.6mph | 5.8km/h |
| Reverse - 2nd | 5.8mph | 9.4km/h |
| Reverse - 3rd | 12mph | 19.4km/h |
| Reverse - 4th | 20.4mph | 32.9km/h |
04 Transmission Specification
| Transmission Type | power shuttle | |
|---|---|---|
| Number Of Forward Gears | 4 | |
| Number Of Reverse Gears | 4 | |
| Max Speed - Forward | 20.4mph | 32.8km/h |
| Max Speed Reverse | 20.4mph | 32.8km/h |
05 Weights Specification
| Operating Weight - Maximum | 21605lb | 9799.9kg |
|---|---|---|
| Operating Weight - Nominal | 15257lb | 6920.5kg |
| Counterweights - Option 1 | 320lb | 145.2kg |
06 Tires Specification
| Front 2wd Standard Size | 11L X 16 | |
|---|---|---|
| Standard Ply (1) | 12 | |
| Front 4wd Standard Size | 12.5/80 X 18 | |
| Standard Ply (2) | 10 | |
| Rear - 4wd Standard Size | 340/80 X R18 |
07 Hydraulic Specification
| Pump Type | LSPC, closed center | |
|---|---|---|
| Pump Flow Capacity | 36.8gal/min | 139L/min |
| Relief Valve Pressure | 3002.3psi | 20700kPa |
08 Hydraulic System Specification
| Pump Type | Variable flow, axial piston | |
|---|---|---|
| Circuit Type | Load-sensing, closed-center | |
| Pump Capacity At 2,200 Rpm | 37 gal/min | |
| System Pressure | 3000 psi | |
| Steering Type | Front wheel | |
| Power Steering | Hydrostatic | |
| 4wd Cylinder - Bore | 2.56 in | |
| Brake System | Inboard/ oil-immersed | |
| Stroke (1) | 8.8in | 223.6mm |
| Stroke (2) | 8.3in | 210.9mm |
| 2wd Cylinder - Bore | 2.8in | 69.9mm |
| Rod Diameter (1) | 1.8in | 44.5mm |
| Rod Diameter (2) | 1.5in | 36.1mm |
09 Standards Specification
| Cab - Rops | SAE J397 SAE J1040 May 1994 ISO 3741 1994 | |
|---|---|---|
| Brakes | SAE J1473 October 1990 ISO 3450 1996 | |
| Cab - Sound | ANSI/SAE J1166 Oct 98 is 78.5 dB(A) | |
| Exterior Sound | SAE J88 April 95 is 73.0 dB(A) |
10 Axle Ratings Specification
| Front Axle (4wd) - Static | 27029lb | 12260.2kg |
|---|---|---|
| Rear Axle - Static | 61233lb | 27774.9kg |
| Front Axle (2wd) - Static | 30319lb | 13752.5kg |
| Dynamic (1) | 6983lb | 3167.5kg |
| Dynamic (2) | 20418lb | 9261.5kg |
11 Service Refill Specification
| Cooling System - A/C | 4.2gal | 15.9L |
|---|---|---|
| Cooling System - High-Ambient | 4.4gal | 16.7L |
| Fuel Tank | 34gal | 128.8L |
| Engine Oil - With Filter | 2gal | 7.6L |
| Transmission - Torque Converter - Power Shuttle - 4wd | 4.8gal | 18.2L |
| Rear Axle | 6.4gal | 24.3L |
| Front Axle (4wd) | 2gal | 7.6L |
| Front Axle - Planetaries | 0.2gal | 0.8L |
| Hydraulic System | 21gal | 79.5L |
| Hydraulic Tank | 10gal | 37.9L |
| Transmission - Torque Converter - Power Shuttle - 2wd | 4gal | 15.2L |
12 Operating Specifications - Backhoe Specification
| Turning Circle - Outside - Front Wheels | 26.4ft in | 8.1m |
|---|---|---|
| Turning Circle - Outside, Widest Loading Bucket | 34.1ft in | 10.4m |
13 Backhoe Dimensions
| Load Height - Std | 11.86ft in | 3613mm |
|---|---|---|
| Reach From Swivel - Std | 18.54ft in | 5650mm |
| Dig Depth - Std | 14.41ft in | 4390mm |
| Reach At Load Height - Std | 5.69ft in | 1732mm |
| Loading Reach - Standard | 5.8ft in | 1.77m |
| Bucket Dig Force - Standard | 11702lb | 5307.94kg |
| Bucket Dig Force - Std | 11702lb | 5307.94kg |
| Bucket Rotation | 205degrees | |
| Dig Depth - Standard | 14.5ft in | 4.42m |
| E-Stick Extended (1) | 18.11ft in | 5.52m |
| E-Stick Extended (2) | 21.11ft in | 6.44m |
| E-Stick Extended (3) | 11599lb | 5261.22kg |
| E-Stick Extended (4) | 5661lb | 2567.79kg |
| E-Stick Extended (5) | 2912lb | 1320.87kg |
| E-Stick Retracted (1) | 14.8ft in | 4.52m |
| E-Stick Retracted (2) | 18.9ft in | 5.77m |
| E-Stick Retracted (3) | 11599lb | 5261.22kg |
| E-Stick Retracted (4) | 7693lb | 3489.49kg |
| E-Stick Retracted (5) | 4279lb | 1940.93kg |
| Loading Height - Standard | 11.1ft in | 3.39m |
| Reach From Swing Pivot - Standard | 18.61ft in | 5.67m |
| Stick Dig Force - Standard | 7841lb | 3556.62kg |
| Stick Lift At 2440 Mm (8 Ft) - Standard | 4638lb | 2103.77kg |
14 Dimensions Dimensions
| Transport Length | 22.8ft in | 6949mm |
|---|---|---|
| Transport Width | 7.72ft in | 2352mm |
| Transport Height | 11.77ft in | 3585mm |
| Wheelbase | 6.89ft in | 2100mm |
| Ground Clearance | 0.98ft in | 297mm |
| Height To Top Of Suspended Cab | 9.09ft in | 2770mm |
15 Loader Dimensions
| Clearance At Max Dump Height | 8.6ft in | 2621mm |
|---|---|---|
| Reach At Max Dump Height | 2.48ft in | 753mm |
| Dig Depth | 5.32in | 135mm |
| Bucket Breakout Force | 8980lb | 39.95kN |
| Bucket Capacity | 1yd3 | 0.76m3 |
| Bucket Width | 89.06in | 2262mm |
| Bucket Width - General Purpose | 89 ft | |
| Dig Depth - Single Tilt | 5in | 127mm |
| Lift Capacity At Full Height | 5452.04lb | 2473kg |
| Bucket Breakout Force - Single Tilt | 8524lb | 3866.43kg |
| Dump Height At Maximum Angle - Single Tilt | 8.4ft in | 2.57m |
| Dump Reach At Maximum Angle - Single Tilt | 2.9ft in | 0.89m |
| Lift Capacity At Full Height - Single Tilt | 5292lb | 2400.42kg |
| Bucket Capacity - General Purpose | 1.25yd3 | 0.96m3 |
Method. Figures are manufacturer reference specifications, not measurements. Every value is checked for unit consistency, physically possible magnitude, and plausibility for its equipment class before publication; figures that fail any check are withheld rather than shown, and figures reconstructed from related data are marked above. Imperial and metric figures are reproduced as published, except where a note states otherwise.