Specification sheet Backhoe Loader Ref case-590-super-n-loader-backhoe
Case 590 Super N
The Case 590 Super N is a backhoe loader with a 108 hp engine, a 1.3 yd³ (0.99 m³) bucket, and a dig depth of 15.49 ft (4,720 mm).
✓ QA-verified — every figure checked for unit consistency, physical possibility, and class plausibility; failures withheld → Engine power
108hp
80.54kW
Net Power Bucket capacity
1.3yd³
0.99m³
Dig depth
15.49ft
4,720mm
◆Where it sits in its classpercentile · backhoe loaders
Among 294 backhoe loaders , the Case 590 Super N sits at the heavy end of its class:
- Engine power 108 hp more powerful than 93% (n=282)
- Dig depth 15.5 ft deeper-digging than 71% (n=256)
◇Scale drawingdrawn to scale · mm
01 Engine Specification
| Emissions Certification | Tier 4 Final | |
|---|---|---|
| Fuel | Diesel | |
| Fan | 9 blade viscous suction, Ratio - 1.4:1 | |
| Radiator Core Type | Square wave | |
| Battery | 850 cold-cranking amps | |
| Fuel Tank | 34.9gal | 132L |
| Number Of Cylinders | 4 | |
| Max Speed | 23mph | 37.1km/h |
| Engine Make | CASE | |
| Engine Model | FPT F5BFL413A | |
| Gross Power | 110hp | 82.1kw |
| Net Power | 108hp | 80.6kw |
| Power Measured @ | 2200rpm | |
| Torque Measured @ | 1400rpm | |
| Net Torque Rise | 45% | |
| Net Max Torque | 339lb ft | 459.7Nm |
| Aspiration | Turbocharged | |
| Displacement | 207.5cu in | 3.4L |
| Bore | 3.9in | 99mm |
| Stroke | 4.4in | 110mm |
02 Capacities Specification
| Front Axle | 524.9cu in | 8.6L |
|---|---|---|
| Engine Oil With Filter | 2.2gal | 8L |
| Fuel Tank | 34.9gal | 132L |
| Diesel Exhaust Fluid (Def) Tank | 3.6gal | 13.5L |
| Cooling System | 4.8gal | 18L |
| Rear Axle | 3.6gal | 13.6L |
03 Operational Specification
| Backhoe Flow- Gallons | 43gal/min | 162.6L/min |
|---|---|---|
| Fuel Capacity | 42.1gal | 159L |
| Operating Weight 4wd | 20458lb | 9279.6kg |
| Hydraulic System Fluid Capacity | 34.9gal | 132L |
| Oil System Fluid Capacity | 3.6gal | 13.6L |
| Cooling System Fluid Capacity | 4.8gal | 18L |
| Transmission Fluid Capacity | 5.2gal | 19.4L |
| Front Axle Fluid Capacity | 2.3gal | 8.6L |
| Rear Axle Fluid Capacity | 3.6gal | 13.6L |
| Turning Radius | 12.5ft in | 3810mm |
| Tire Size Front - 2wd / 4wd | 14x17.5 | |
| Rear Tires Size 2wd/4wd | 21Lx24 | |
| Operating Voltage | 12V | |
| Alternator Supplied Amperage | 120amps |
04 Performance Specification
| Loader Bucket Heaped Capacity | 1.3yd3 | 1m3 |
|---|---|---|
| Dipper Stick Digging Force | 10575.3lb | 47.1kN |
| Boom Lift - Maximum Reach - Retracted Dipper | 3688.4lb | 1673kg |
| Dipper Stick Lift Capacity | 6651.4lb | 3017kg |
| Arm Breakout Force, Sae | 11442.8lb | 50.9kN |
05 Transmission Specification
| Transmission Type | Powershift | |
|---|---|---|
| Number Of Forward Gears | 4 | |
| Number Of Reverse Gears | 3 | |
| Max Speed - Forward | 24.2mph | 39km/h |
| Max Speed Reverse | 15.9mph | 25.6km/h |
06 Tires Specification
| Front | 14.0L x 17.5 (4WD) | |
|---|---|---|
| Rear | 21.0L x 24.0 (4WD) |
07 Hydraulic Specification
| Pump Type | Variable Displacement Axial Piston | |
|---|---|---|
| Pump Flow Capacity | 43gal/min | 162.8L/min |
| Relief Valve Pressure | 3450psi | 23786.9kPa |
08 Brakes Specification
| Service Brake | Wet Multi Disc |
|---|
09 Backhoe Dimensions
| Load Height - Std | 13.13ft in | 4000mm |
|---|---|---|
| Reach From Swivel - Std | 19.62ft in | 5980mm |
| Dig Depth - Std | 15.49ft in | 4720mm |
| Reach At Load Height - Std | 5.12ft in | 1560mm |
| Reach At Load Height - Ext | 8.11ft in | 2470mm |
| Reach From Swivel - Ext | 23.53ft in | 7170mm |
| Dig Depth - Ext | 19.49ft in | 5940mm |
| Load Height - Ext | 15.79ft in | 4810mm |
10 Dimensions Dimensions
| Transport Length | 23.79ft in | 7250mm |
|---|---|---|
| Transport Width | 7.75ft in | 2360mm |
| Transport Height | 11.62ft in | 3540mm |
| Wheelbase | 6.99ft in | 2130mm |
| Ground Clearance | 1.19ft in | 360mm |
| Operating Weight | 21250 lbs (9639) kg (4WD) | |
| Height To Top Of Suspended Cab | 8.9ft in | 2710mm |
| Turning Radius | 12.5ft in | 3810mm |
11 Loader Dimensions
| Clearance At Max Dump Height | 8.93ft in | 2720mm |
|---|---|---|
| Reach At Max Dump Height | 2.44ft in | 741mm |
| Dig Depth | 6.19in | 157mm |
| Bucket Capacity | 1.3yd3 | 0.99m3 |
| Lift Capacity At Full Height | 8203.41lb | 3721kg |
| Bucket Width | 93in | 2362.2mm |
Method. Figures are manufacturer reference specifications, not measurements. Every value is checked for unit consistency, physically possible magnitude, and plausibility for its equipment class before publication; figures that fail any check are withheld rather than shown, and figures reconstructed from related data are marked above. Imperial and metric figures are reproduced as published, except where a note states otherwise.