Case 570N EP
The Case 570N EP is a backhoe loader with an operating weight of 11,135.6 lb (5,051 kg), and a 72 hp engine.
✓ QA-verified — every figure checked for unit consistency, physical possibility, and class plausibility; failures withheld →◆Where it sits in its classpercentile · backhoe loaders
Among 294 backhoe loaders , the Case 570N EP sits below the median for its class:
- Engine power 72 hp less powerful than 69% (n=282)
Not positioned on dig depth — withheld or unpublished for this machine.
◇Scale drawingdrawn to scale · mm
Envelope assembled from published extents that may reflect different machine configurations (e.g. transport length with operating height).
01 Electrical System Specification
| Battery | 850 cold-cranking | |
|---|---|---|
| Alternator | 120amps |
02 Engine Specification
| Emissions Certification | Tier 4 Final | |
|---|---|---|
| Fuel | Diesel | |
| Fuel Injection | Direct, high pressure common rail – HPCR | |
| Emission Tier Level | Tier 4 | |
| Engine Oil | CJ-4 – semi-synthetic 10W40 | |
| Engine Speed - Rated Speed, Full Load | 2200rpm | |
| Horsepower - Gross | 74hp | 55.2kw |
| Horsepower -Net | 72hp | 53.7kw |
| Number Of Cylinders | 4 | |
| Engine Model | FPT F5HFL463D | |
| Engine Type | Diesel 4-stroke, Turbocharged | |
| Net Power | 72hp | 53.7kw |
| Gross Power | 74hp | 55.2kw |
| Power Measured @ | 2200rpm | |
| Max Torque | 235lb ft | 318.7Nm |
| Torque Measured @ | 1400rpm | |
| Net Torque Rise | 35% | |
| Net Max Torque | 228lb ft | 309.2Nm |
| Displacement | 207.5cu in | 3.4L |
| Bore | 4.4in | 110mm |
| Stroke | 4.4in | 110mm |
03 Operational Specification
| Operating Weight | 11135.6lb | 5051kg |
|---|---|---|
| Fuel Capacity | 30.2gal | 114L |
| Hydraulic System Fluid Capacity | 28.5gal | 107.9L |
| Oil System Fluid Capacity | 2.2gal | 8L |
| Front Axle Fluid Capacity | 0.2gal | 0.7L |
| Rear Axle Fluid Capacity | 3.6gal | 13.6L |
| Rear Tires Size 2wd/4wd | 19.5 L x 24.0, 10-ply | |
| Operating Voltage | 12V |
04 Transmission Specification
| Number Of Forward / Reverse Speeds | 4 | |
|---|---|---|
| Transmission Type | Syncroshuttle | |
| Number Of Forward Gears | 4 | |
| Number Of Reverse Gears | 4 | |
| Max Speed - Forward | 24mph | 38.7km/h |
| Max Speed Reverse | 24mph | 38.7km/h |
05 Bucket Specification
| Breakout Force, Lift | 9271lb | 4205.3kg |
|---|---|---|
| Bucket Hinge Pin Max Height | 11.3ft in | 3444.3mm |
06 Hydraulic Specification
| Pump Type | Gear | |
|---|---|---|
| Pump Flow Capacity | 28.6gal/min | 108L/min |
07 Bucket Specification
| Dump Clearance At Max Raise | 8.8ft in | 2682.3mm |
|---|
08 Hydraulic Specification
| Relief Valve Pressure | 3000psi | 20684.3kPa |
|---|
09 Brakes Specification
| Actuation | Hydraulic | |
|---|---|---|
| Service Brake | Wet Multi Disc |
10 Dimensions Dimensions
| Transport Height | 8.99ft in | 2740mm |
|---|---|---|
| Wheelbase | 7ft in | 2133.6mm |
| Ground Clearance | 10.9ft in | 3322.32mm |
| Overall Height Canopy | 9ft in | 2743.2mm |
| Height To Top Of Suspended Cab | 9ft in | 2743.2mm |
| Cab Height | 106.8in | 2712.72mm |
| Overall Length | 202.76in | 5150mm |
| Overall Width | 6.8ft in | 2070mm |
11 Loader Dimensions
| Reach At Max Dump Height | 0.19ft in | 55.88mm |
|---|---|---|
| Coupler | Pin-On | |
| Lift Capacity At Full Height | 6503lb | 2949.72kg |
| Dump Angle @ Max. Height | 46degrees |
Method. Figures are manufacturer reference specifications, not measurements. Every value is checked for unit consistency, physically possible magnitude, and plausibility for its equipment class before publication; figures that fail any check are withheld rather than shown, and figures reconstructed from related data are marked above. Imperial and metric figures are reproduced as published, except where a note states otherwise.